| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10950 | -0.9% | 852.76 | 78706.7 | 108.14 | 29.76 | 78.37 |
| SSI | 19750 | 0.51% | 696.73 | 35983.7 | 59.26 | 56.63 | 2.63 |
| VIX | 11900 | 0.42% | 381.44 | 32702.5 | 30.58 | 13.59 | 16.99 |
| NVL | 10400 | -1.42% | 295.36 | 28766.6 | 4.42 | 52.8 | -48.39 |
| SHS | 12900 | 1.57% | 235.26 | 18948.2 | 42.39 | 6.14 | 36.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 232000 | 0% | 985.97 | 4217.5 | 149.82 | 71.78 | 78.05 |
| SHB | 10950 | -0.9% | 852.76 | 78706.7 | 108.14 | 29.76 | 78.37 |
| SSI | 19750 | 0.51% | 696.73 | 35983.7 | 59.26 | 56.63 | 2.63 |
| TCB | 32450 | -0.15% | 519.73 | 16131.7 | 123.18 | 208.69 | -85.51 |
| FPT | 60400 | -2.42% | 497.64 | 8214.7 | 107.51 | 134.63 | -27.12 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LEC | 4600 | 15% | 0 | 0.2 | 0 | 0 | 0 |
| PCC | 26100 | 14.98% | 0.3 | 11.6 | 0 | 0 | 0 |
| DM7 | 22300 | 14.95% | 0.02 | 1 | 0 | 0 | 0 |
| HNB | 13100 | 14.91% | 0 | 0.2 | 0 | 0 | 0 |
| SHC | 13200 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GVT | 83200 | -14.93% | 0.01 | 0.1 | 0 | 0 | 0 |
| BRR | 16000 | -14.89% | 0.03 | 1.6 | 0 | 0 | 0 |
| HU6 | 3500 | -14.63% | 0 | 0.2 | 0 | 0 | 0 |
| EIC | 18400 | -14.42% | 0.1 | 5.3 | 0 | 0 | 0 |
| BMK | 9000 | -14.29% | 0.01 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10950 | -0.9% | 852.76 | 78706.7 | 108.14 | 29.76 | 78.37 |
| VIC | 232000 | 0% | 985.97 | 4217.5 | 149.82 | 71.78 | 78.05 |
| GMD | 78000 | 0.26% | 123.3 | 1585.3 | 78.96 | 19.2 | 59.76 |
| VND | 13850 | 3.75% | 206.09 | 15438.9 | 64.02 | 14.3 | 49.72 |
| DCM | 33700 | 3.69% | 111.4 | 3397.3 | 48.81 | 3.74 | 45.07 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 28050 | 0% | 384.06 | 13844.7 | 87.88 | 2045.52 | -1957.65 |
| VJC | 128800 | 0% | 119.16 | 931.2 | 3.91 | 774.62 | -770.71 |
| PNJ | 20150 | -6.93% | 334.76 | 16274.8 | 62.7 | 164.31 | -101.61 |
| TCB | 32450 | -0.15% | 519.73 | 16131.7 | 123.18 | 208.69 | -85.51 |
| ACB | 20600 | -1.9% | 264.91 | 12839.8 | 32.51 | 102.21 | -69.7 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page