| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15400 | 0.98% | 1136.14 | 73881.3 | 0 | 0 | 0 |
| SSI | 31500 | -5.97% | 2279.96 | 70603.7 | 0 | 0 | 0 |
| HPG | 27250 | 0% | 1202.76 | 44351.7 | 0 | 0 | 0 |
| VIX | 17650 | 2.02% | 754.9 | 41810.6 | 0 | 0 | 0 |
| POW | 14550 | -3.96% | 482.96 | 32295.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 31500 | -5.97% | 2279.96 | 70603.7 | 0 | 0 | 0 |
| FPT | 81600 | -3.32% | 1960.39 | 23713.9 | 0 | 0 | 0 |
| HPG | 27250 | 0% | 1202.76 | 44351.7 | 0 | 0 | 0 |
| SHB | 15400 | 0.98% | 1136.14 | 73881.3 | 0 | 0 | 0 |
| MWG | 82700 | -2.93% | 1110.03 | 13359.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 700 | 16.67% | 0.39 | 587.5 | 0 | 0 | 0 |
| MPT | 700 | 16.67% | 0.01 | 16.8 | 0 | 0 | 0 |
| DSG | 6900 | 15% | 0.2 | 30.1 | 0 | 0 | 0 |
| VPA | 2300 | 15% | 0.06 | 31.7 | 0 | 0 | 0 |
| SPV | 27800 | 14.88% | 0.03 | 1.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 500 | -16.67% | 0.51 | 859.3 | 0 | 0 | 0 |
| DCT | 500 | -16.67% | 0.01 | 20.5 | 0 | 0 | 0 |
| VDN | 26800 | -14.92% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 9700 | -14.91% | 2.05 | 183.3 | 0 | 0 | 0 |
| PRO | 17200 | -14.85% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 500 | -16.67% | 0.51 | 859.3 | 0 | 0 | 0 |
| DCT | 500 | -16.67% | 0.01 | 20.5 | 0 | 0 | 0 |
| VDN | 26800 | -14.92% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 9700 | -14.91% | 2.05 | 183.3 | 0 | 0 | 0 |
| PRO | 17200 | -14.85% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 500 | -16.67% | 0.51 | 859.3 | 0 | 0 | 0 |
| DCT | 500 | -16.67% | 0.01 | 20.5 | 0 | 0 | 0 |
| VDN | 26800 | -14.92% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 9700 | -14.91% | 2.05 | 183.3 | 0 | 0 | 0 |
| PRO | 17200 | -14.85% | 0 | 0.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page