| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15400 | 0.98% | 1136.14 | 73881.3 | 11.43 | 6.29 | 5.14 |
| SSI | 31500 | -5.97% | 2279.96 | 70603.7 | 17.07 | 203.83 | -186.76 |
| HPG | 27250 | 0% | 1202.76 | 44351.7 | 147.16 | 181.57 | -34.42 |
| VIX | 17650 | 2.02% | 754.9 | 41810.6 | 7.33 | 88.92 | -81.59 |
| POW | 14550 | -3.96% | 482.96 | 32295.6 | 28.91 | 57.05 | -28.14 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 31500 | -5.97% | 2279.96 | 70603.7 | 17.07 | 203.83 | -186.76 |
| FPT | 81600 | -3.32% | 1960.39 | 23713.9 | 227.95 | 806.12 | -578.17 |
| HPG | 27250 | 0% | 1202.76 | 44351.7 | 147.16 | 181.57 | -34.42 |
| SHB | 15400 | 0.98% | 1136.14 | 73881.3 | 11.43 | 6.29 | 5.14 |
| MWG | 82700 | -2.93% | 1110.03 | 13359.4 | 291.04 | 204.17 | 86.87 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 700 | 16.67% | 0.39 | 587.5 | 0 | 0 | 0 |
| MPT | 700 | 16.67% | 0.01 | 16.8 | 0 | 0 | 0 |
| DSG | 6900 | 15% | 0.2 | 30.1 | 0 | 0 | 0 |
| VPA | 2300 | 15% | 0.06 | 31.7 | 0.04 | 0 | 0.04 |
| SPV | 27800 | 14.88% | 0.03 | 1.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 500 | -16.67% | 0.51 | 859.3 | 0 | 0.04 | -0.04 |
| DCT | 500 | -16.67% | 0.01 | 20.5 | 0 | 0 | 0 |
| VDN | 26800 | -14.92% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 9700 | -14.91% | 2.05 | 183.3 | 0 | 0 | 0 |
| PRO | 17200 | -14.85% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 37050 | 4.07% | 797.46 | 21561.1 | 209.09 | 48.45 | 160.64 |
| DCM | 49500 | 3.77% | 399.19 | 8151.2 | 139.54 | 21.66 | 117.89 |
| MWG | 82700 | -2.93% | 1110.03 | 13359.4 | 291.04 | 204.17 | 86.87 |
| PVT | 30700 | 6.97% | 750.51 | 24766.9 | 137.25 | 75.61 | 61.64 |
| VCI | 38000 | -6.17% | 995 | 25516.3 | 79.9 | 20.23 | 59.68 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 81600 | -3.32% | 1960.39 | 23713.9 | 227.95 | 806.12 | -578.17 |
| SSI | 31500 | -5.97% | 2279.96 | 70603.7 | 17.07 | 203.83 | -186.76 |
| VIC | 156500 | -5.04% | 478.38 | 2975.4 | 98.6 | 269.81 | -171.2 |
| VHM | 95000 | 0% | 664.39 | 6979.2 | 158.85 | 281.03 | -122.17 |
| VPB | 26650 | -1.3% | 413.88 | 15454.6 | 35.78 | 125.88 | -90.1 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page