Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29200 | -2.5% | 3685.09 | 124424.6 | 0 | 0 | 0 |
SHB | 18050 | -0.82% | 1165.06 | 64713.5 | 0 | 0 | 0 |
SSI | 40600 | -2.4% | 1553.52 | 37920.7 | 0 | 0 | 0 |
SCR | 9600 | 6.9% | 290.07 | 30813.3 | 0 | 0 | 0 |
VPB | 31000 | -2.21% | 839.72 | 26679.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29200 | -2.5% | 3685.09 | 124424.6 | 0 | 0 | 0 |
FPT | 105500 | 1.93% | 2125.2 | 20018 | 0 | 0 | 0 |
SSI | 40600 | -2.4% | 1553.52 | 37920.7 | 0 | 0 | 0 |
SHB | 18050 | -0.82% | 1165.06 | 64713.5 | 0 | 0 | 0 |
MSN | 84200 | -3% | 986.3 | 11516.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PNG | 23000 | 15% | 0 | 0.1 | 0 | 0 | 0 |
SSH | 103600 | 14.98% | 0.84 | 8.2 | 0 | 0 | 0 |
PTM | 14800 | 14.73% | 0.02 | 1.1 | 0 | 0 | 0 |
BMG | 12000 | 14.29% | 0.04 | 3.1 | 0 | 0 | 0 |
USC | 10400 | 14.29% | 0.01 | 1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MQB | 5600 | -34.88% | 0 | 0.1 | 0 | 0 | 0 |
HTM | 11400 | -14.93% | 0.16 | 14.4 | 0 | 0 | 0 |
TLT | 16000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
PCF | 6500 | -14.47% | 0.2 | 28.2 | 0 | 0 | 0 |
NXT | 4800 | -14.29% | 0.19 | 38.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MQB | 5600 | -34.88% | 0 | 0.1 | 0 | 0 | 0 |
HTM | 11400 | -14.93% | 0.16 | 14.4 | 0 | 0 | 0 |
TLT | 16000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
PCF | 6500 | -14.47% | 0.2 | 28.2 | 0 | 0 | 0 |
NXT | 4800 | -14.29% | 0.19 | 38.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MQB | 5600 | -34.88% | 0 | 0.1 | 0 | 0 | 0 |
HTM | 11400 | -14.93% | 0.16 | 14.4 | 0 | 0 | 0 |
TLT | 16000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
PCF | 6500 | -14.47% | 0.2 | 28.2 | 0 | 0 | 0 |
NXT | 4800 | -14.29% | 0.19 | 38.1 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page