| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSB | 13500 | 3.45% | 150.72 | 11162 | 1.77 | 0.85 | 0.92 |
| VIX | 24850 | -1.19% | 143.79 | 5753.7 | 12.63 | 11.56 | 1.07 |
| POW | 15600 | 2.3% | 82.72 | 5285.4 | 8.24 | 6.7 | 1.54 |
| SHB | 16700 | -0.3% | 68.9 | 4123.3 | 0 | 1.83 | -1.83 |
| PVT | 19400 | 4.3% | 59.72 | 3122.3 | 3.86 | 2.61 | 1.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 254900 | 2.78% | 170.36 | 668.4 | 40.3 | 12.28 | 28.02 |
| MSB | 13500 | 3.45% | 150.72 | 11162 | 1.77 | 0.85 | 0.92 |
| VIX | 24850 | -1.19% | 143.79 | 5753.7 | 12.63 | 11.56 | 1.07 |
| VPI | 56800 | 0% | 85.91 | 1507.5 | 0.23 | 0 | 0.23 |
| VJC | 202000 | 0% | 84.01 | 419.7 | 3.89 | 18.38 | -14.48 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PXM | 600 | 20% | 0 | 0.8 | 0 | 0 | 0 |
| DFF | 700 | 16.67% | 1.78 | 2588.1 | 0 | 0 | 0 |
| BII | 700 | 16.67% | 0.09 | 157.6 | 0 | 0 | 0 |
| DCT | 700 | 16.67% | 0.04 | 62.8 | 0 | 0 | 0 |
| GTD | 34500 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 500 | -16.67% | 0.06 | 110.2 | 0 | 0 | 0 |
| G20 | 500 | -16.67% | 0 | 1 | 0 | 0 | 0 |
| FCS | 5800 | -14.71% | 0 | 0.2 | 0 | 0 | 0 |
| STW | 25800 | -14.57% | 0.01 | 0.2 | 0 | 0 | 0 |
| QCC | 13100 | -14.38% | 0.01 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 254900 | 2.78% | 170.36 | 668.4 | 40.3 | 12.28 | 28.02 |
| VNM | 62900 | 1.45% | 37.04 | 591 | 27.12 | 1 | 26.12 |
| SSI | 33250 | 0.15% | 55.7 | 1671.2 | 13.9 | 2.15 | 11.75 |
| PVD | 26550 | 2.51% | 20.11 | 763.4 | 6.95 | 0.79 | 6.16 |
| VHM | 102500 | 0% | 34.33 | 335.4 | 11.63 | 5.98 | 5.66 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VJC | 202000 | 0% | 84.01 | 419.7 | 3.89 | 18.38 | -14.48 |
| HDB | 31700 | -0.94% | 31.03 | 976.3 | 0.59 | 11.96 | -11.37 |
| LPB | 49400 | 0.2% | 22.18 | 443.6 | 0.03 | 10.37 | -10.34 |
| GEX | 48050 | 0.21% | 57.26 | 1187.9 | 0.28 | 8.46 | -8.18 |
| VCB | 58000 | 0.17% | 14.33 | 247.3 | 0.86 | 6.98 | -6.13 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page