| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| POW | 15500 | 6.9% | 878.85 | 57487 | 0 | 0 | 0 |
| SHB | 15600 | -2.19% | 772.59 | 50130.3 | 0 | 0 | 0 |
| HPG | 28450 | -1.22% | 1338.8 | 47302.5 | 0 | 0 | 0 |
| SSI | 32200 | -0.62% | 1311.81 | 41133.9 | 0 | 0 | 0 |
| VIX | 22050 | -2% | 679.55 | 31281.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 28450 | -1.22% | 1338.8 | 47302.5 | 0 | 0 | 0 |
| SSI | 32200 | -0.62% | 1311.81 | 41133.9 | 0 | 0 | 0 |
| STB | 68800 | 5.04% | 1050.47 | 15685 | 0 | 0 | 0 |
| POW | 15500 | 6.9% | 878.85 | 57487 | 0 | 0 | 0 |
| MBB | 28000 | -1.75% | 838.72 | 30056.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMF | 437500 | 14.98% | 0.04 | 0.1 | 0 | 0 | 0 |
| BRS | 36200 | 14.92% | 0.8 | 22.5 | 0 | 0 | 0 |
| PEQ | 63200 | 14.91% | 0.16 | 2.6 | 0 | 0 | 0 |
| APP | 5400 | 14.89% | 0.28 | 51.8 | 0 | 0 | 0 |
| TRS | 44200 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DSD | 9600 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| IHK | 6300 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| SIG | 5700 | -14.93% | 0.01 | 1.5 | 0 | 0 | 0 |
| BCP | 9700 | -14.91% | 0.01 | 1.1 | 0 | 0 | 0 |
| HOT | 20000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DSD | 9600 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| IHK | 6300 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| SIG | 5700 | -14.93% | 0.01 | 1.5 | 0 | 0 | 0 |
| BCP | 9700 | -14.91% | 0.01 | 1.1 | 0 | 0 | 0 |
| HOT | 20000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DSD | 9600 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| IHK | 6300 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| SIG | 5700 | -14.93% | 0.01 | 1.5 | 0 | 0 | 0 |
| BCP | 9700 | -14.91% | 0.01 | 1.1 | 0 | 0 | 0 |
| HOT | 20000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page