| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13400 | -3.6% | 738.11 | 54323.2 | 32.5 | 20.64 | 11.85 |
| SHB | 11550 | -2.12% | 210.34 | 18080.8 | 4.25 | 79.72 | -75.47 |
| SSI | 24550 | -1.8% | 446.62 | 18017.5 | 24.06 | 25.47 | -1.41 |
| DXG | 11200 | 3.23% | 188.55 | 16818.4 | 25.26 | 14.34 | 10.92 |
| HPG | 21450 | -1.15% | 293.55 | 13586.9 | 32.1 | 52.96 | -20.87 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 202500 | -2.6% | 781.46 | 3834.8 | 12.7 | 288.1 | -275.4 |
| VIX | 13400 | -3.6% | 738.11 | 54323.2 | 32.5 | 20.64 | 11.85 |
| VHM | 69400 | -3.34% | 476.58 | 6810.7 | 30.98 | 163.41 | -132.42 |
| SSI | 24550 | -1.8% | 446.62 | 18017.5 | 24.06 | 25.47 | -1.41 |
| HPG | 21450 | -1.15% | 293.55 | 13586.9 | 32.1 | 52.96 | -20.87 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SAL | 4400 | 37.5% | 0 | 0.3 | 0 | 0 | 0 |
| G20 | 600 | 20% | 0.02 | 45.1 | 0 | 0 | 0 |
| PVH | 700 | 16.67% | 0 | 1.1 | 0 | 0 | 0 |
| TTG | 15400 | 14.93% | 0.21 | 14.2 | 0 | 0 | 0 |
| DNA | 27000 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 400 | -20% | 0.03 | 56 | 0 | 0 | 0 |
| CAD | 400 | -20% | 0.01 | 13.8 | 0 | 0 | 0 |
| DCT | 400 | -20% | 0 | 7.1 | 0 | 0 | 0 |
| HD2 | 8500 | -15% | 0 | 0.3 | 0 | 0 | 0 |
| H11 | 9100 | -14.95% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 31850 | 0.47% | 277.7 | 8716.5 | 73.2 | 21.81 | 51.39 |
| LPB | 52500 | -2.42% | 144.93 | 2726.6 | 47.23 | 9.1 | 38.13 |
| PNJ | 36000 | 1.98% | 126.63 | 3473.7 | 71.49 | 42.75 | 28.74 |
| VSC | 14550 | 1.39% | 170.73 | 11566.2 | 24.65 | 2.04 | 22.61 |
| VNM | 62000 | 0.65% | 118.13 | 1905.3 | 42.83 | 24.2 | 18.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 202500 | -2.6% | 781.46 | 3834.8 | 12.7 | 288.1 | -275.4 |
| VHM | 69400 | -3.34% | 476.58 | 6810.7 | 30.98 | 163.41 | -132.42 |
| SHB | 11550 | -2.12% | 210.34 | 18080.8 | 4.25 | 79.72 | -75.47 |
| MSN | 66800 | -1.18% | 178.25 | 2655 | 56.46 | 89.7 | -33.23 |
| VPI | 60300 | -0.66% | 151.29 | 2495.6 | 0 | 27.91 | -27.91 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page