| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13700 | 0% | 844.22 | 61258.3 | 0 | 0 | 0 |
| VIX | 16900 | -1.17% | 354.4 | 20816.2 | 0 | 0 | 0 |
| HPG | 23400 | -0.21% | 313.62 | 13367.5 | 0 | 0 | 0 |
| SSI | 27100 | -0.37% | 356.98 | 13087.4 | 0 | 0 | 0 |
| VND | 18000 | 0% | 228.44 | 12634.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13700 | 0% | 844.22 | 61258.3 | 0 | 0 | 0 |
| VIC | 220300 | 1.47% | 557.45 | 2543.8 | 0 | 0 | 0 |
| TCB | 33850 | -1.31% | 422.3 | 12377.1 | 0 | 0 | 0 |
| FPT | 72500 | -0.55% | 414.65 | 5690.5 | 0 | 0 | 0 |
| MWG | 79700 | -0.38% | 373.21 | 4640.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PEQ | 46000 | 15% | 0.02 | 0.5 | 0 | 0 | 0 |
| MPY | 20100 | 14.86% | 0 | 0.1 | 0 | 0 | 0 |
| ANI | 25700 | 14.73% | 0 | 0.1 | 0 | 0 | 0 |
| HBH | 6300 | 14.55% | 0.01 | 1.4 | 0 | 0 | 0 |
| VDN | 33200 | 14.48% | 0.01 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDK | 12500 | -14.97% | 0.03 | 2 | 0 | 0 | 0 |
| VGR | 110900 | -14.95% | 1.02 | 9.2 | 0 | 0 | 0 |
| AGX | 137900 | -14.93% | 0.55 | 3.9 | 0 | 0 | 0 |
| BMD | 10700 | -14.4% | 0 | 0.1 | 0 | 0 | 0 |
| LG9 | 3000 | -14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDK | 12500 | -14.97% | 0.03 | 2 | 0 | 0 | 0 |
| VGR | 110900 | -14.95% | 1.02 | 9.2 | 0 | 0 | 0 |
| AGX | 137900 | -14.93% | 0.55 | 3.9 | 0 | 0 | 0 |
| BMD | 10700 | -14.4% | 0 | 0.1 | 0 | 0 | 0 |
| LG9 | 3000 | -14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDK | 12500 | -14.97% | 0.03 | 2 | 0 | 0 | 0 |
| VGR | 110900 | -14.95% | 1.02 | 9.2 | 0 | 0 | 0 |
| AGX | 137900 | -14.93% | 0.55 | 3.9 | 0 | 0 | 0 |
| BMD | 10700 | -14.4% | 0 | 0.1 | 0 | 0 | 0 |
| LG9 | 3000 | -14.29% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page