Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 15500 | -6.63% | 317.71 | 20550.6 | 3.5 | 0.99 | 2.51 |
MBB | 26900 | -0.74% | 71.28 | 2645.7 | 9.02 | 11.01 | -1.99 |
CEO | 31700 | -0.63% | 73.8 | 2358.4 | 5.43 | 1.19 | 4.24 |
HPG | 28000 | 0% | 45.72 | 1637.2 | 0.4 | 4.89 | -4.49 |
MSB | 12950 | -0.77% | 18.11 | 1395.1 | 0.04 | 0 | 0.04 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 15500 | -6.63% | 317.71 | 20550.6 | 3.5 | 0.99 | 2.51 |
MWG | 86700 | 2.6% | 91.84 | 1055.4 | 18.66 | 9.16 | 9.5 |
MSN | 87000 | -1.14% | 86.48 | 994.7 | 4.48 | 5.11 | -0.63 |
CEO | 31700 | -0.63% | 73.8 | 2358.4 | 5.43 | 1.19 | 4.24 |
MBB | 26900 | -0.74% | 71.28 | 2645.7 | 9.02 | 11.01 | -1.99 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ILS | 19300 | 14.88% | 0 | 0.1 | 0 | 0 | 0 |
VTQ | 10200 | 14.61% | 0 | 0.1 | 0 | 0 | 0 |
IHK | 14300 | 14.4% | 0 | 0.1 | 0 | 0 | 0 |
CDR | 7500 | 13.64% | 0 | 0.1 | 0 | 0 | 0 |
E12 | 5900 | 13.46% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VSN | 13600 | -13.92% | 0.01 | 1 | 0 | 0 | 0 |
MZG | 17200 | -11.34% | 1.96 | 108 | 0 | 0 | 0 |
NCG | 9700 | -11.01% | 0.07 | 7.1 | 0 | 0 | 0 |
KHS | 20700 | -10% | 0.79 | 38.3 | 0 | 0 | 0 |
SFN | 21600 | -10% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MWG | 86700 | 2.6% | 91.84 | 1055.4 | 18.66 | 9.16 | 9.5 |
HDG | 34100 | -1.3% | 12.59 | 370.2 | 7.81 | 0.01 | 7.8 |
VIX | 38300 | -0.26% | 45.18 | 1181.7 | 6.09 | 0.23 | 5.86 |
DIG | 24600 | 0% | 25.33 | 1039.9 | 5.26 | 0 | 5.26 |
ACB | 25500 | -0.97% | 27.89 | 1092.1 | 4.5 | 0 | 4.5 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GEX | 62100 | 0.98% | 69.03 | 1116.9 | 2.23 | 13.55 | -11.32 |
VIC | 199000 | -2.45% | 41.19 | 208.5 | 3.13 | 11.43 | -8.3 |
VND | 23350 | -0.85% | 19.86 | 848.1 | 0.01 | 6.54 | -6.54 |
HPG | 28000 | 0% | 45.72 | 1637.2 | 0.4 | 4.89 | -4.49 |
STB | 58400 | -1.02% | 9.18 | 157 | 0.01 | 4.39 | -4.38 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page