| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15450 | 0% | 407.06 | 26312.5 | 33.7 | 3.47 | 30.23 |
| VIX | 22350 | -0.89% | 491.17 | 22251.9 | 23.92 | 33.69 | -9.77 |
| HPG | 27400 | 2.05% | 459.8 | 16861.3 | 162.98 | 47.47 | 115.51 |
| TPB | 17750 | 1.43% | 265.37 | 15066.9 | 32.01 | 8.12 | 23.89 |
| BSR | 26200 | 6.94% | 352.87 | 13593 | 40.96 | 6.43 | 34.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 94300 | -2.08% | 1278.09 | 13541.6 | 82.85 | 743.83 | -660.98 |
| VIX | 22350 | -0.89% | 491.17 | 22251.9 | 23.92 | 33.69 | -9.77 |
| HPG | 27400 | 2.05% | 459.8 | 16861.3 | 162.98 | 47.47 | 115.51 |
| SHB | 15450 | 0% | 407.06 | 26312.5 | 33.7 | 3.47 | 30.23 |
| GEX | 38600 | 2.66% | 375.71 | 9876.2 | 27.93 | 51.3 | -23.37 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCS | 11500 | 15% | 0.4 | 34.5 | 0 | 0 | 0 |
| HNF | 34500 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| TMG | 70900 | 14.91% | 0.01 | 0.2 | 0 | 0 | 0 |
| BDG | 37300 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| TUG | 21800 | 14.74% | 0.04 | 2.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CHC | 5100 | -15% | 0.01 | 1 | 0 | 0 | 0 |
| VDG | 12700 | -14.77% | 0.03 | 2.1 | 0 | 0 | 0 |
| TNB | 7000 | -14.63% | 0.01 | 1 | 0 | 0 | 0 |
| VHF | 6400 | -13.51% | 0 | 0.3 | 0 | 0 | 0 |
| GVT | 70200 | -12.47% | 0.01 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 27400 | 2.05% | 459.8 | 16861.3 | 162.98 | 47.47 | 115.51 |
| BSR | 26200 | 6.94% | 352.87 | 13593 | 40.96 | 6.43 | 34.53 |
| SHB | 15450 | 0% | 407.06 | 26312.5 | 33.7 | 3.47 | 30.23 |
| VHM | 109000 | 0% | 191.46 | 1753.7 | 48.86 | 21.11 | 27.74 |
| TPB | 17750 | 1.43% | 265.37 | 15066.9 | 32.01 | 8.12 | 23.89 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 94300 | -2.08% | 1278.09 | 13541.6 | 82.85 | 743.83 | -660.98 |
| VCB | 65500 | 1.71% | 288.07 | 4404.8 | 13.92 | 127.83 | -113.91 |
| MWG | 92100 | -0.75% | 183.64 | 1990.4 | 27.22 | 94.11 | -66.89 |
| VNM | 70000 | 0.72% | 200.15 | 2840 | 28.98 | 92.27 | -63.29 |
| DGW | 51100 | 1.19% | 90.11 | 1755.4 | 1.26 | 46.27 | -45.01 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page