| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12000 | 0.84% | 256.34 | 21443.6 | 9.33 | 9.95 | -0.62 |
| VIX | 14150 | -0.7% | 252.4 | 17930.4 | 7.26 | 29.38 | -22.12 |
| TCB | 33500 | -1.76% | 434.63 | 13100.3 | 114.38 | 52.19 | 62.19 |
| VPB | 27500 | 0.36% | 271.01 | 9868.5 | 42.29 | 14.59 | 27.7 |
| SSI | 21400 | 0% | 148.22 | 6932.3 | 4.29 | 6.98 | -2.69 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 234000 | -0.85% | 554.41 | 2367.2 | 80.61 | 195.83 | -115.22 |
| FPT | 73600 | 1.94% | 477.13 | 6482.9 | 197.46 | 46.51 | 150.95 |
| TCB | 33500 | -1.76% | 434.63 | 13100.3 | 114.38 | 52.19 | 62.19 |
| VPB | 27500 | 0.36% | 271.01 | 9868.5 | 42.29 | 14.59 | 27.7 |
| SHB | 12000 | 0.84% | 256.34 | 21443.6 | 9.33 | 9.95 | -0.62 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 500 | 25% | 0.01 | 27.6 | 0 | 0 | 0 |
| QBS | 500 | 25% | 0 | 7 | 0 | 0 | 0 |
| DCS | 700 | 16.67% | 0.15 | 249 | 0 | 0 | 0 |
| KHX | 16200 | 14.89% | 0.01 | 0.5 | 0 | 0 | 0 |
| VFR | 10900 | 14.74% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 400 | -20% | 0.01 | 31.6 | 0 | 0 | 0 |
| PJS | 28500 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| UPS | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 6900 | -14.81% | 0.01 | 1.1 | 0 | 0 | 0 |
| CBI | 15000 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 73600 | 1.94% | 477.13 | 6482.9 | 197.46 | 46.51 | 150.95 |
| TCB | 33500 | -1.76% | 434.63 | 13100.3 | 114.38 | 52.19 | 62.19 |
| STB | 74900 | 1.9% | 159.55 | 2132 | 48.06 | 5.01 | 43.05 |
| VPI | 68000 | 0.74% | 78.97 | 1172.6 | 28.46 | 0.07 | 28.39 |
| VPB | 27500 | 0.36% | 271.01 | 9868.5 | 42.29 | 14.59 | 27.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 234000 | -0.85% | 554.41 | 2367.2 | 80.61 | 195.83 | -115.22 |
| VIX | 14150 | -0.7% | 252.4 | 17930.4 | 7.26 | 29.38 | -22.12 |
| VHM | 73000 | -1.08% | 127.3 | 1738.7 | 8.72 | 27.98 | -19.26 |
| POW | 13050 | -0.76% | 47.17 | 3597.6 | 0.27 | 13.06 | -12.79 |
| VCB | 60000 | -0.17% | 81.74 | 1360.1 | 3.95 | 15.6 | -11.65 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page