| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 14050 | 0.72% | 754.92 | 54802.5 | 0 | 0 | 0 |
| ACB | 23750 | 2.81% | 1071.96 | 45574 | 0 | 0 | 0 |
| SHB | 12700 | 0.79% | 565.42 | 44944.2 | 0 | 0 | 0 |
| SSI | 25000 | 1.21% | 841.8 | 34764.7 | 0 | 0 | 0 |
| NVL | 12650 | 6.75% | 302.67 | 24917.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 23750 | 2.81% | 1071.96 | 45574 | 0 | 0 | 0 |
| VIC | 223000 | 2.76% | 890.32 | 4074.7 | 0 | 0 | 0 |
| FPT | 68000 | 1.8% | 864.75 | 13030.6 | 0 | 0 | 0 |
| SSI | 25000 | 1.21% | 841.8 | 34764.7 | 0 | 0 | 0 |
| VIX | 14050 | 0.72% | 754.92 | 54802.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TSJ | 20700 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| DPH | 40800 | 14.93% | 0 | 0.1 | 0 | 0 | 0 |
| BSP | 15500 | 14.81% | 0.48 | 31.8 | 0 | 0 | 0 |
| SEP | 18600 | 14.81% | 0.26 | 14.2 | 0 | 0 | 0 |
| VDN | 27900 | 14.81% | 0.01 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CFM | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 15600 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| CID | 7100 | -14.46% | 0.03 | 4.4 | 0 | 0 | 0 |
| BRR | 16700 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| TGP | 4800 | -14.29% | 0 | 0.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CFM | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 15600 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| CID | 7100 | -14.46% | 0.03 | 4.4 | 0 | 0 | 0 |
| BRR | 16700 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| TGP | 4800 | -14.29% | 0 | 0.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CFM | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 15600 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| CID | 7100 | -14.46% | 0.03 | 4.4 | 0 | 0 | 0 |
| BRR | 16700 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| TGP | 4800 | -14.29% | 0 | 0.8 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page