Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29850 | 6.04% | 4123.48 | 141435.1 | 805.33 | 134.37 | 670.96 |
SHB | 18850 | -1.05% | 1695.65 | 89129.6 | 15.85 | 25.11 | -9.27 |
VPB | 34900 | 1.16% | 1535.01 | 44836.9 | 24.78 | 422.71 | -397.94 |
NKG | 18100 | 6.78% | 672.38 | 38165.5 | 108.93 | 0.67 | 108.26 |
TPB | 21500 | 2.14% | 810.13 | 37882.8 | 9.17 | 92.6 | -83.43 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29850 | 6.04% | 4123.48 | 141435.1 | 805.33 | 134.37 | 670.96 |
SHB | 18850 | -1.05% | 1695.65 | 89129.6 | 15.85 | 25.11 | -9.27 |
VPB | 34900 | 1.16% | 1535.01 | 44836.9 | 24.78 | 422.71 | -397.94 |
SSI | 42300 | 2.3% | 1390.24 | 33209.2 | 117.58 | 107.41 | 10.17 |
FPT | 105000 | 1.74% | 1154.72 | 11033.6 | 532.9 | 340.7 | 192.21 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TEL | 11500 | 15% | 1.74 | 151 | 0 | 0 | 0 |
SHC | 12300 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
VDG | 10900 | 14.74% | 0.01 | 0.5 | 0 | 0 | 0 |
ICI | 10900 | 14.74% | 0 | 0.2 | 0 | 0 | 0 |
VCX | 8600 | 14.67% | 0.01 | 0.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DNL | 34000 | -15% | 0.03 | 1 | 0 | 0 | 0 |
DC1 | 7400 | -14.94% | 0 | 0.2 | 0 | 0 | 0 |
SZG | 32500 | -14.92% | 0.01 | 0.3 | 0 | 0 | 0 |
GCB | 14900 | -14.86% | 0.06 | 4.3 | 0 | 0 | 0 |
BRS | 24300 | -14.74% | 0.1 | 3.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29850 | 6.04% | 4123.48 | 141435.1 | 805.33 | 134.37 | 670.96 |
MSB | 18500 | 3.93% | 643.13 | 35181.6 | 419.02 | 68.22 | 350.8 |
FPT | 105000 | 1.74% | 1154.72 | 11033.6 | 532.9 | 340.7 | 192.21 |
NKG | 18100 | 6.78% | 672.38 | 38165.5 | 108.93 | 0.67 | 108.26 |
HSG | 20950 | 6.89% | 587.41 | 28845.5 | 73.66 | 1.44 | 72.22 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 34900 | 1.16% | 1535.01 | 44836.9 | 24.78 | 422.71 | -397.94 |
VHM | 102300 | -0.39% | 552.71 | 5504.1 | 68.65 | 294.42 | -225.77 |
MSN | 84800 | 2.17% | 1104 | 13228.5 | 119.26 | 278.83 | -159.57 |
MWG | 77500 | 2.24% | 905.76 | 12031.5 | 78.84 | 224.36 | -145.52 |
GEX | 54500 | -1.62% | 533.61 | 9765.2 | 6.88 | 133.44 | -126.56 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page