| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| EVF | 14400 | 6.67% | 275.3 | 19174.5 | 2.14 | 5.6 | -3.46 |
| HPG | 27200 | 0.37% | 518.89 | 19110.3 | 118.77 | 110.7 | 8.07 |
| SHB | 14600 | 0.69% | 230.2 | 15873.5 | 9.15 | 4.38 | 4.77 |
| SSI | 29800 | 0.51% | 456.9 | 15365.8 | 26.78 | 80.51 | -53.73 |
| DXG | 13650 | 3.02% | 192.32 | 14058.5 | 6.57 | 8.72 | -2.14 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 84600 | 4.44% | 730.85 | 8752.7 | 348.61 | 22.94 | 325.67 |
| HPG | 27200 | 0.37% | 518.89 | 19110.3 | 118.77 | 110.7 | 8.07 |
| MSN | 71400 | 4.54% | 485.94 | 6865.3 | 32.92 | 18.38 | 14.54 |
| SSI | 29800 | 0.51% | 456.9 | 15365.8 | 26.78 | 80.51 | -53.73 |
| GEL | 34750 | 6.92% | 414.17 | 12127.7 | 51.07 | 2.03 | 49.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 23000 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| PSL | 12300 | 14.95% | 0 | 0.2 | 0 | 0 | 0 |
| VIW | 27000 | 14.89% | 1.49 | 55 | 0 | 0 | 0 |
| QCC | 27000 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| DC1 | 7800 | 14.71% | 0.02 | 2.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PEQ | 41600 | -14.93% | 0.04 | 1 | 0 | 0 | 0 |
| GVT | 68200 | -14.75% | 0.01 | 0.1 | 0 | 0 | 0 |
| PND | 7100 | -14.46% | 0 | 0.7 | 0 | 0 | 0 |
| SKN | 8400 | -14.29% | 0.02 | 2.4 | 0 | 0 | 0 |
| PTV | 7900 | -14.13% | 0.65 | 82.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 84600 | 4.44% | 730.85 | 8752.7 | 348.61 | 22.94 | 325.67 |
| BSR | 34050 | 0.74% | 341.51 | 10071.7 | 110.37 | 41.6 | 68.76 |
| GMD | 75900 | 6.15% | 152.14 | 2034.8 | 97.27 | 31.83 | 65.44 |
| GEL | 34750 | 6.92% | 414.17 | 12127.7 | 51.07 | 2.03 | 49.04 |
| PVT | 25800 | -3.01% | 330.61 | 12808.9 | 83.32 | 35.3 | 48.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 29800 | 0.51% | 456.9 | 15365.8 | 26.78 | 80.51 | -53.73 |
| PLX | 53000 | -1.3% | 286.1 | 5441.4 | 50.72 | 91.77 | -41.05 |
| FPT | 79100 | -0.5% | 349.67 | 4425 | 74.93 | 110.45 | -35.52 |
| DCM | 46850 | -3.8% | 134.42 | 2873.4 | 6.1 | 38.08 | -31.98 |
| VCB | 60400 | 0% | 152.58 | 2529.8 | 21.1 | 44.57 | -23.47 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page