| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 17000 | 3.03% | 1647.13 | 97450 | 137.45 | 41.17 | 96.28 |
| HPG | 27450 | 4.77% | 1975.07 | 73109.4 | 276.62 | 97.44 | 179.18 |
| VIX | 22850 | 6.78% | 1386.38 | 61284.1 | 105.11 | 89.27 | 15.84 |
| SSI | 32450 | 6.92% | 1782.54 | 55428.9 | 112.29 | 70.77 | 41.52 |
| MBB | 28100 | 2.93% | 1359.81 | 48608.5 | 111.62 | 51.81 | 59.81 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 27450 | 4.77% | 1975.07 | 73109.4 | 276.62 | 97.44 | 179.18 |
| SSI | 32450 | 6.92% | 1782.54 | 55428.9 | 112.29 | 70.77 | 41.52 |
| SHB | 17000 | 3.03% | 1647.13 | 97450 | 137.45 | 41.17 | 96.28 |
| VCB | 72700 | 6.91% | 1540.73 | 21280.3 | 558.24 | 145.94 | 412.3 |
| VPB | 30200 | 6.9% | 1387.4 | 47128.2 | 313.2 | 49.35 | 263.85 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NLS | 6800 | 38.78% | 0 | 0.1 | 0 | 0 | 0 |
| ACS | 4600 | 15% | 0.02 | 4 | 0 | 0 | 0 |
| DNH | 56800 | 14.98% | 0.03 | 0.6 | 0 | 0 | 0 |
| VGI | 101400 | 14.97% | 136.81 | 1364.5 | 0 | 0.01 | -0.01 |
| VTK | 65600 | 14.89% | 11.86 | 181.6 | 0.06 | 0.4 | -0.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TAW | 13100 | -14.94% | 0 | 0.1 | 0 | 0 | 0 |
| HNF | 30200 | -14.93% | 0.38 | 12.7 | 0.06 | 0 | 0.06 |
| TTG | 9700 | -14.91% | 0.87 | 88.8 | 0 | 0 | 0 |
| SIG | 4600 | -14.81% | 0.03 | 6 | 0 | 0 | 0 |
| GCB | 8300 | -14.43% | 0.01 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 72700 | 6.91% | 1540.73 | 21280.3 | 558.24 | 145.94 | 412.3 |
| VPB | 30200 | 6.9% | 1387.4 | 47128.2 | 313.2 | 49.35 | 263.85 |
| HPG | 27450 | 4.77% | 1975.07 | 73109.4 | 276.62 | 97.44 | 179.18 |
| TCX | 53100 | 4.12% | 414.38 | 7789.5 | 165.71 | 22.33 | 143.39 |
| SHB | 17000 | 3.03% | 1647.13 | 97450 | 137.45 | 41.17 | 96.28 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 130200 | -7% | 1129.82 | 8572.6 | 61.42 | 238.02 | -176.6 |
| VRE | 32800 | -6.29% | 631.45 | 18927.8 | 67.95 | 202.53 | -134.59 |
| CTG | 42000 | 3.07% | 1333.81 | 31377.5 | 34.32 | 158.36 | -124.04 |
| VIC | 164000 | -6.82% | 1280.31 | 7684.9 | 143.69 | 250.1 | -106.41 |
| STB | 54100 | 4.44% | 960.46 | 18060.7 | 56.12 | 155.38 | -99.26 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page