| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 14050 | 6.04% | 226.39 | 16088.4 | 2.9 | 34.67 | -31.77 |
| SHB | 16200 | -0.92% | 198.41 | 12260.7 | 0.12 | 11.15 | -11.03 |
| CII | 25250 | 3.06% | 223.1 | 8827.9 | 11.8 | 21.11 | -9.31 |
| HAG | 17100 | 3.64% | 130.5 | 7634.2 | 16.53 | 2.3 | 14.23 |
| HPG | 26700 | 0.56% | 168.2 | 6288.1 | 70.01 | 33.71 | 36.3 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 14050 | 6.04% | 226.39 | 16088.4 | 2.9 | 34.67 | -31.77 |
| CII | 25250 | 3.06% | 223.1 | 8827.9 | 11.8 | 21.11 | -9.31 |
| DGC | 98900 | -1.1% | 207.65 | 2058 | 31.63 | 67.65 | -36.01 |
| SHB | 16200 | -0.92% | 198.41 | 12260.7 | 0.12 | 11.15 | -11.03 |
| STB | 47950 | -1.54% | 193.38 | 4013.4 | 0.79 | 52.87 | -52.08 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 600 | 20% | 0 | 5.1 | 0 | 0 | 0 |
| PXM | 600 | 20% | 0 | 0.4 | 0 | 0 | 0 |
| HKB | 600 | 20% | 0 | 0.2 | 0 | 0 | 0 |
| TVH | 50300 | 14.84% | 0.01 | 0.2 | 0 | 0 | 0 |
| XHC | 18600 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SPV | 21600 | -14.96% | 0 | 0.1 | 0 | 0 | 0 |
| GGG | 4000 | -14.89% | 0.1 | 24.5 | 0 | 0 | 0 |
| DWC | 18300 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| ILS | 15600 | -14.75% | 0.01 | 0.9 | 0 | 0 | 0 |
| BHC | 1200 | -14.29% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 62500 | 1.13% | 175.9 | 2821.8 | 114.1 | 9.99 | 104.11 |
| HPG | 26700 | 0.56% | 168.2 | 6288.1 | 70.01 | 33.71 | 36.3 |
| E1VFVN30 | 32820 | -0.09% | 31.87 | 964.7 | 31.39 | 0.07 | 31.32 |
| PVS | 35100 | 1.45% | 63.31 | 1806.3 | 21.41 | 5.45 | 15.95 |
| HAG | 17100 | 3.64% | 130.5 | 7634.2 | 16.53 | 2.3 | 14.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCI | 35850 | -0.83% | 111.01 | 3073.7 | 1.01 | 60.34 | -59.33 |
| STB | 47950 | -1.54% | 193.38 | 4013.4 | 0.79 | 52.87 | -52.08 |
| CTG | 48150 | -1.43% | 87.82 | 1818.2 | 0.61 | 40.16 | -39.55 |
| DGC | 98900 | -1.1% | 207.65 | 2058 | 31.63 | 67.65 | -36.01 |
| NVL | 14050 | 6.04% | 226.39 | 16088.4 | 2.9 | 34.67 | -31.77 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page