Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29900 | -0.17% | 980.87 | 32684.5 | 136.64 | 24.2 | 112.44 |
SCR | 9590 | 6.79% | 273.27 | 29062.9 | 16.45 | 1.5 | 14.95 |
SSI | 41000 | -1.44% | 730.23 | 17739.2 | 8.55 | 48.35 | -39.8 |
FPT | 106800 | 3.19% | 1403.2 | 13196.5 | 253.33 | 93.43 | 159.89 |
SHB | 17900 | -1.65% | 209.94 | 11680 | 6.35 | 4.38 | 1.97 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 106800 | 3.19% | 1403.2 | 13196.5 | 253.33 | 93.43 | 159.89 |
HPG | 29900 | -0.17% | 980.87 | 32684.5 | 136.64 | 24.2 | 112.44 |
SSI | 41000 | -1.44% | 730.23 | 17739.2 | 8.55 | 48.35 | -39.8 |
MSN | 86000 | -0.92% | 427.82 | 4944.5 | 40.63 | 146.26 | -105.63 |
VNM | 66200 | 2.32% | 384.3 | 5843.2 | 135.81 | 28.46 | 107.36 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PNG | 23000 | 15% | 0 | 0.1 | 0 | 0 | 0 |
SDV | 40900 | 14.89% | 0.02 | 0.6 | 0 | 0 | 0 |
PTM | 14800 | 14.73% | 0.01 | 0.8 | 0 | 0 | 0 |
SID | 18000 | 14.65% | 0.02 | 1.1 | 0 | 0 | 0 |
BMG | 12000 | 14.29% | 0.04 | 3.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MQB | 5600 | -34.88% | 0 | 0.1 | 0 | 0 | 0 |
HTM | 11400 | -14.93% | 0.11 | 9.4 | 0 | 0 | 0 |
DC1 | 6300 | -14.86% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 14000 | -14.63% | 0.04 | 2.7 | 0 | 0 | 0 |
PCF | 6500 | -14.47% | 0.2 | 27.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 106800 | 3.19% | 1403.2 | 13196.5 | 253.33 | 93.43 | 159.89 |
MSB | 14100 | 0.71% | 68.17 | 4856.9 | 155.61 | 2.82 | 152.79 |
HPG | 29900 | -0.17% | 980.87 | 32684.5 | 136.64 | 24.2 | 112.44 |
VNM | 66200 | 2.32% | 384.3 | 5843.2 | 135.81 | 28.46 | 107.36 |
VIC | 139000 | 2.96% | 184.51 | 1355.8 | 98.74 | 14.26 | 84.48 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 86000 | -0.92% | 427.82 | 4944.5 | 40.63 | 146.26 | -105.63 |
SSI | 41000 | -1.44% | 730.23 | 17739.2 | 8.55 | 48.35 | -39.8 |
TCB | 39000 | -0.89% | 237.12 | 6051.3 | 28.22 | 59.42 | -31.2 |
CTG | 52000 | -0.95% | 135.15 | 2596.8 | 4.45 | 34.51 | -30.07 |
VCI | 43900 | -0.45% | 109.33 | 2482.3 | 0.87 | 29.6 | -28.73 |
22/04/2025
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page