Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17800 | 0.85% | 663.93 | 37633.1 | 3.51 | 101.66 | -98.15 |
HPG | 26900 | 0.56% | 890.82 | 32825.1 | 83.09 | 330.93 | -247.84 |
SSI | 41000 | 1.86% | 1083.07 | 26481.6 | 56.54 | 127.72 | -71.18 |
VND | 24500 | 2.94% | 519.81 | 21439.1 | 42.52 | 36.67 | 5.84 |
TPB | 20700 | 2.48% | 359.49 | 17493.6 | 38.44 | 2.16 | 36.28 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 41000 | 1.86% | 1083.07 | 26481.6 | 56.54 | 127.72 | -71.18 |
HPG | 26900 | 0.56% | 890.82 | 32825.1 | 83.09 | 330.93 | -247.84 |
SHB | 17800 | 0.85% | 663.93 | 37633.1 | 3.51 | 101.66 | -98.15 |
VIX | 36800 | -0.14% | 634.05 | 17400.7 | 27.92 | 147.99 | -120.07 |
VND | 24500 | 2.94% | 519.81 | 21439.1 | 42.52 | 36.67 | 5.84 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LAW | 34600 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
ALV | 17100 | 14.77% | 5.41 | 320.2 | 0 | 0 | 0 |
USC | 10100 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
QCC | 21200 | 14.59% | 0 | 0.2 | 0 | 0 | 0 |
NXT | 4800 | 14.29% | 0.11 | 22.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TW3 | 23800 | -15% | 0.05 | 2 | 0 | 0 | 0 |
IDP | 177700 | -14.98% | 0.02 | 0.1 | 0 | 0 | 0 |
PTM | 22200 | -14.94% | 0.18 | 8.3 | 0 | 0 | 0 |
PHS | 12700 | -14.77% | 0 | 0.3 | 0 | 0 | 0 |
DCF | 34600 | -14.57% | 0.04 | 1.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 39150 | 0.51% | 372.11 | 9501.7 | 81.7 | 15.41 | 66.29 |
GMD | 67800 | 2.73% | 221.53 | 3303 | 58.76 | 8.25 | 50.51 |
GEX | 55300 | 2.41% | 431.56 | 7735.7 | 74.27 | 23.88 | 50.39 |
TPB | 20700 | 2.48% | 359.49 | 17493.6 | 38.44 | 2.16 | 36.28 |
ACB | 27600 | -0.18% | 168.05 | 6074.1 | 51.29 | 35.1 | 16.18 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26900 | 0.56% | 890.82 | 32825.1 | 83.09 | 330.93 | -247.84 |
MBB | 26900 | -1.82% | 459.13 | 16980.2 | 10.3 | 191.94 | -181.64 |
VIX | 36800 | -0.14% | 634.05 | 17400.7 | 27.92 | 147.99 | -120.07 |
VPB | 33000 | -0.9% | 430.95 | 13111.8 | 55.94 | 158.04 | -102.1 |
SHB | 17800 | 0.85% | 663.93 | 37633.1 | 3.51 | 101.66 | -98.15 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page