| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15700 | 1.62% | 618.87 | 39876 | 67.85 | 4.8 | 63.04 |
| VIX | 22200 | -1.55% | 800.42 | 36176.6 | 82.47 | 42.69 | 39.78 |
| TPB | 18000 | 2.86% | 507.74 | 28588.1 | 33.65 | 24.87 | 8.77 |
| HPG | 27400 | 2.05% | 711.71 | 26057.2 | 280.6 | 56.66 | 223.94 |
| EVF | 12850 | 6.2% | 280.21 | 21976.3 | 9.67 | 2.9 | 6.77 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 94500 | -1.87% | 1751.3 | 18546.5 | 115.34 | 984.63 | -869.29 |
| VIX | 22200 | -1.55% | 800.42 | 36176.6 | 82.47 | 42.69 | 39.78 |
| HPG | 27400 | 2.05% | 711.71 | 26057.2 | 280.6 | 56.66 | 223.94 |
| SHB | 15700 | 1.62% | 618.87 | 39876 | 67.85 | 4.8 | 63.04 |
| VCB | 66500 | 3.26% | 539.82 | 8218.9 | 28.45 | 235.49 | -207.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCS | 11500 | 15% | 0.6 | 52.6 | 0 | 0 | 0 |
| HNF | 34500 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| SII | 16900 | 14.97% | 0 | 0.1 | 0 | 0 | 0 |
| TMG | 70900 | 14.91% | 0.01 | 0.2 | 0 | 0 | 0 |
| BDG | 37300 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CHC | 5100 | -15% | 0.01 | 1 | 0 | 0 | 0 |
| VDG | 12700 | -14.77% | 0.03 | 2.1 | 0 | 0 | 0 |
| TNB | 7000 | -14.63% | 0.01 | 1 | 0 | 0 | 0 |
| VHF | 6400 | -13.51% | 0 | 0.3 | 0 | 0 | 0 |
| QHW | 31300 | -13.06% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 27400 | 2.05% | 711.71 | 26057.2 | 280.6 | 56.66 | 223.94 |
| VHM | 110100 | 1.01% | 317.15 | 2893.8 | 115.12 | 28.51 | 86.61 |
| VIC | 164000 | 2.5% | 501.02 | 3090.2 | 132.16 | 51.56 | 80.61 |
| SHB | 15700 | 1.62% | 618.87 | 39876 | 67.85 | 4.8 | 63.04 |
| TCX | 61300 | 5.33% | 149.82 | 2497.2 | 74.37 | 23.18 | 51.19 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 94500 | -1.87% | 1751.3 | 18546.5 | 115.34 | 984.63 | -869.29 |
| VCB | 66500 | 3.26% | 539.82 | 8218.9 | 28.45 | 235.49 | -207.04 |
| MWG | 91600 | -1.29% | 311.38 | 3380.2 | 30.6 | 152.72 | -122.12 |
| DGW | 51900 | 2.77% | 164.89 | 3195.7 | 9.2 | 83.65 | -74.45 |
| VNM | 70000 | 0.72% | 255.3 | 3627.5 | 36.94 | 110.54 | -73.6 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page