| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13350 | 1.91% | 1246.62 | 93878.1 | 0 | 0 | 0 |
| VND | 14950 | 5.28% | 588.4 | 40458 | 0 | 0 | 0 |
| SHB | 10750 | 0.47% | 347.54 | 32677.2 | 0 | 0 | 0 |
| DXG | 11000 | 2.33% | 343.63 | 31627.4 | 0 | 0 | 0 |
| SSI | 20400 | 0% | 631.78 | 31158.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13350 | 1.91% | 1246.62 | 93878.1 | 0 | 0 | 0 |
| SSI | 20400 | 0% | 631.78 | 31158.4 | 0 | 0 | 0 |
| FPT | 50800 | -3.97% | 622.45 | 12162.2 | 0 | 0 | 0 |
| VND | 14950 | 5.28% | 588.4 | 40458 | 0 | 0 | 0 |
| HPG | 21200 | -1.4% | 468.69 | 22105.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GER | 11800 | 38.82% | 0 | 0.1 | 0 | 0 | 0 |
| IRC | 5400 | 38.46% | 0 | 0.3 | 0 | 0 | 0 |
| HKB | 400 | 33.33% | 0 | 5 | 0 | 0 | 0 |
| DCS | 600 | 20% | 0.06 | 124.9 | 0 | 0 | 0 |
| PVH | 600 | 20% | 0.01 | 21 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGL | 12300 | -40% | 4.93 | 401 | 0 | 0 | 0 |
| LNC | 4500 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| PXI | 400 | -20% | 0.15 | 374.1 | 0 | 0 | 0 |
| VNH | 400 | -20% | 0.02 | 46.7 | 0 | 0 | 0 |
| DCT | 400 | -20% | 0.01 | 15.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGL | 12300 | -40% | 4.93 | 401 | 0 | 0 | 0 |
| LNC | 4500 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| PXI | 400 | -20% | 0.15 | 374.1 | 0 | 0 | 0 |
| VNH | 400 | -20% | 0.02 | 46.7 | 0 | 0 | 0 |
| DCT | 400 | -20% | 0.01 | 15.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGL | 12300 | -40% | 4.93 | 401 | 0 | 0 | 0 |
| LNC | 4500 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| PXI | 400 | -20% | 0.15 | 374.1 | 0 | 0 | 0 |
| VNH | 400 | -20% | 0.02 | 46.7 | 0 | 0 | 0 |
| DCT | 400 | -20% | 0.01 | 15.3 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page