| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13700 | -0.72% | 194.75 | 14205.7 | 0.42 | 3.24 | -2.81 |
| VIX | 17800 | 0.56% | 141.73 | 8002.3 | 1.22 | 24.78 | -23.56 |
| MSB | 14900 | -2.61% | 68.87 | 4625.8 | 1.57 | 27.74 | -26.17 |
| VND | 17100 | 1.48% | 77.39 | 4537.6 | 14.05 | 3.53 | 10.53 |
| UNI | 7500 | -1.32% | 30.14 | 3911 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 72300 | 0.98% | 199.12 | 2740.7 | 36.44 | 51.51 | -15.06 |
| SHB | 13700 | -0.72% | 194.75 | 14205.7 | 0.42 | 3.24 | -2.81 |
| VHM | 154000 | -1.28% | 170.59 | 1091.5 | 23.37 | 22.59 | 0.78 |
| VIX | 17800 | 0.56% | 141.73 | 8002.3 | 1.22 | 24.78 | -23.56 |
| STB | 68900 | 1.32% | 101.88 | 1476 | 7.93 | 8.48 | -0.55 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FCS | 6200 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| PDC | 5500 | 14.58% | 0 | 0.1 | 0 | 0 | 0 |
| GND | 24400 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
| TNV | 11300 | 14.14% | 0.05 | 4.5 | 0 | 0 | 0 |
| CTX | 6700 | 13.56% | 0.51 | 76.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSD | 13800 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| VHF | 1500 | -34.78% | 0 | 0.1 | 0 | 0 | 0 |
| CCS | 8100 | -14.74% | 0.01 | 1.2 | 0 | 0 | 0 |
| CCP | 21500 | -14.68% | 0 | 0.1 | 0 | 0 | 0 |
| DC1 | 7000 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VND | 17100 | 1.48% | 77.39 | 4537.6 | 14.05 | 3.53 | 10.53 |
| NLG | 26850 | 1.7% | 24.85 | 923.1 | 5.17 | 0.17 | 5.01 |
| BFC | 59200 | 6.86% | 35.55 | 618.6 | 4.47 | 0.36 | 4.12 |
| VCB | 61900 | -0.16% | 68.07 | 1095.3 | 5.29 | 1.77 | 3.52 |
| LPB | 52100 | 0.19% | 8.62 | 165.5 | 3.29 | 0.76 | 2.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 29450 | -1.01% | 77.98 | 2637.9 | 1.01 | 36.05 | -35.04 |
| ACB | 24650 | -1% | 94.36 | 3804 | 6.42 | 34.37 | -27.95 |
| MSB | 14900 | -2.61% | 68.87 | 4625.8 | 1.57 | 27.74 | -26.17 |
| VIX | 17800 | 0.56% | 141.73 | 8002.3 | 1.22 | 24.78 | -23.56 |
| VIC | 207900 | -1.61% | 74.55 | 355.1 | 10.99 | 30.6 | -19.62 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page