| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 12900 | 0.78% | 177.09 | 13606.4 | 7.63 | 0.34 | 7.29 |
| VPB | 27900 | 1.64% | 269.66 | 9656.2 | 27.14 | 47.63 | -20.49 |
| SSI | 21150 | -1.17% | 169.62 | 7943 | 0.47 | 31.55 | -31.08 |
| VIX | 13150 | 0% | 90.24 | 6793 | 2.14 | 10.87 | -8.73 |
| HPG | 21200 | -1.62% | 113 | 5299.7 | 6.57 | 15.85 | -9.28 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 70200 | -1.13% | 276.83 | 3912.9 | 3.18 | 95.49 | -92.31 |
| VPB | 27900 | 1.64% | 269.66 | 9656.2 | 27.14 | 47.63 | -20.49 |
| FPT | 66100 | 1.38% | 180.28 | 2718.4 | 27.89 | 80.01 | -52.12 |
| NVL | 12900 | 0.78% | 177.09 | 13606.4 | 7.63 | 0.34 | 7.29 |
| SSI | 21150 | -1.17% | 169.62 | 7943 | 0.47 | 31.55 | -31.08 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DPH | 52000 | 14.79% | 0.01 | 0.1 | 0 | 0 | 0 |
| CT6 | 7000 | 14.75% | 0 | 0.5 | 0 | 0 | 0 |
| LDW | 21800 | 14.74% | 0 | 0.1 | 0 | 0 | 0 |
| CFM | 8100 | 14.08% | 0 | 0.1 | 0 | 0 | 0 |
| HTM | 11400 | 14% | 0.11 | 10 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HU6 | 4000 | -14.89% | 0 | 0.5 | 0 | 0 | 0 |
| TT6 | 11800 | -14.49% | 0.02 | 1.3 | 0 | 0 | 0 |
| QNW | 15500 | -13.89% | 0 | 0.2 | 0 | 0 | 0 |
| ND2 | 30100 | -12.75% | 0.05 | 1.8 | 0 | 0 | 0 |
| VLG | 6800 | -10.53% | 0.01 | 2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 31350 | 3.81% | 162.77 | 5284.9 | 34.29 | 17.47 | 16.82 |
| STB | 77600 | -0.77% | 33.26 | 428.3 | 12.42 | 3.72 | 8.7 |
| VNM | 60700 | -0.82% | 52.78 | 868 | 28.07 | 20.01 | 8.06 |
| NVL | 12900 | 0.78% | 177.09 | 13606.4 | 7.63 | 0.34 | 7.29 |
| VPL | 81000 | -0.25% | 26.35 | 322 | 5.63 | 2.28 | 3.35 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 239100 | -0.87% | 168.84 | 704.8 | 40.52 | 212.52 | -172 |
| VHM | 70200 | -1.13% | 276.83 | 3912.9 | 3.18 | 95.49 | -92.31 |
| FPT | 66100 | 1.38% | 180.28 | 2718.4 | 27.89 | 80.01 | -52.12 |
| VCB | 59300 | -1% | 114.74 | 1924.1 | 22.2 | 60.52 | -38.32 |
| SSI | 21150 | -1.17% | 169.62 | 7943 | 0.47 | 31.55 | -31.08 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page