| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 20750 | -3.04% | 553.47 | 26311.3 | 1.94 | 74.37 | -72.43 |
| SHB | 11550 | -2.12% | 301.33 | 25939.7 | 0.43 | 31.48 | -31.05 |
| VIX | 12900 | -1.9% | 244.11 | 18667.3 | 10.51 | 27.42 | -16.91 |
| VPB | 27700 | 0.91% | 512.12 | 18392.8 | 64.77 | 119.57 | -54.8 |
| NVL | 12750 | -0.39% | 211.31 | 16276.6 | 7.63 | 0.34 | 7.29 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 68700 | -3.24% | 760.5 | 10881.2 | 28.37 | 181.52 | -153.15 |
| SSI | 20750 | -3.04% | 553.47 | 26311.3 | 1.94 | 74.37 | -72.43 |
| VPB | 27700 | 0.91% | 512.12 | 18392.8 | 64.77 | 119.57 | -54.8 |
| VIC | 235000 | -2.57% | 484.26 | 2039 | 160.17 | 341.99 | -181.82 |
| FPT | 65200 | 0% | 360.11 | 5449.9 | 67.93 | 174.31 | -106.39 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DM7 | 16900 | 14.97% | 0.01 | 0.3 | 0 | 0 | 0 |
| DPH | 52000 | 14.79% | 0.01 | 0.2 | 0 | 0 | 0 |
| CT6 | 7000 | 14.75% | 0.01 | 0.9 | 0 | 0 | 0 |
| LDW | 21800 | 14.74% | 0 | 0.1 | 0 | 0 | 0 |
| SP2 | 26700 | 14.59% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HU6 | 4000 | -14.89% | 0 | 0.7 | 0 | 0 | 0 |
| TT6 | 11800 | -14.49% | 0.02 | 1.3 | 0 | 0 | 0 |
| LMC | 6800 | -13.92% | 0.01 | 1.6 | 0 | 0 | 0 |
| QNW | 15500 | -13.89% | 0 | 0.2 | 0 | 0 | 0 |
| ND2 | 30100 | -12.75% | 0.05 | 1.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 31250 | 3.48% | 342.34 | 11001.6 | 79.18 | 29.01 | 50.18 |
| VNM | 60900 | -0.49% | 109.59 | 1803.8 | 58.19 | 34.96 | 23.23 |
| DGW | 44800 | -1.54% | 42.98 | 950.7 | 19.79 | 8.33 | 11.45 |
| STB | 77200 | -1.28% | 92.34 | 1191.1 | 28.5 | 19.5 | 9 |
| DCM | 33450 | 1.21% | 77.63 | 2324.4 | 17.09 | 8.44 | 8.66 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 235000 | -2.57% | 484.26 | 2039 | 160.17 | 341.99 | -181.82 |
| VHM | 68700 | -3.24% | 760.5 | 10881.2 | 28.37 | 181.52 | -153.15 |
| FPT | 65200 | 0% | 360.11 | 5449.9 | 67.93 | 174.31 | -106.39 |
| SSI | 20750 | -3.04% | 553.47 | 26311.3 | 1.94 | 74.37 | -72.43 |
| VPB | 27700 | 0.91% | 512.12 | 18392.8 | 64.77 | 119.57 | -54.8 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page