| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11650 | -0.85% | 172.21 | 14722.1 | 1.34 | 21.67 | -20.33 |
| SSI | 19850 | 1.28% | 247.97 | 12449.3 | 13.83 | 41.91 | -28.09 |
| VIX | 13400 | -0.37% | 136.67 | 10170.4 | 12.78 | 10.29 | 2.49 |
| HPG | 21100 | -0.71% | 208.29 | 9837.9 | 22.65 | 31.3 | -8.65 |
| VPB | 24800 | -1.2% | 153.23 | 6152.4 | 4.09 | 18.91 | -14.82 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 196500 | -1.95% | 431.13 | 2188.1 | 41.02 | 154.67 | -113.66 |
| SSI | 19850 | 1.28% | 247.97 | 12449.3 | 13.83 | 41.91 | -28.09 |
| VHM | 66900 | -1.91% | 209.54 | 3072 | 8.36 | 90.33 | -81.97 |
| HPG | 21100 | -0.71% | 208.29 | 9837.9 | 22.65 | 31.3 | -8.65 |
| SHB | 11650 | -0.85% | 172.21 | 14722.1 | 1.34 | 21.67 | -20.33 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PWA | 6200 | 14.81% | 0 | 0.8 | 0 | 0 | 0 |
| PJS | 31100 | 14.76% | 0 | 0.1 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.01 | 18.5 | 0 | 0 | 0 |
| PEG | 4000 | 14.29% | 0.01 | 1.5 | 0 | 0 | 0 |
| MGR | 5600 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HBD | 22100 | -15% | 0 | 0.2 | 0 | 0 | 0 |
| RCC | 18800 | -14.93% | 0.05 | 2.7 | 0 | 0 | 0 |
| BMK | 9700 | -14.91% | 0.27 | 27.7 | 0.01 | 0 | 0.01 |
| DNA | 23000 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| STH | 17600 | -14.15% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 26750 | 1.13% | 110.36 | 4142.4 | 29.1 | 2.89 | 26.21 |
| VNM | 62400 | 1.3% | 112.77 | 1803.7 | 46.91 | 22.14 | 24.76 |
| BAF | 31950 | 1.43% | 86.9 | 2717.6 | 22.12 | 2.6 | 19.52 |
| BAF | 31950 | 1.43% | 86.9 | 2717.6 | 22.12 | 2.6 | 19.52 |
| TCB | 31600 | -1.25% | 162.46 | 5102.3 | 23.71 | 6.13 | 17.58 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 196500 | -1.95% | 431.13 | 2188.1 | 41.02 | 154.67 | -113.66 |
| VHM | 66900 | -1.91% | 209.54 | 3072 | 8.36 | 90.33 | -81.97 |
| ACB | 21950 | -0.9% | 108.57 | 4921 | 4.28 | 63.89 | -59.61 |
| MSN | 66000 | -0.45% | 91.22 | 1378 | 21.2 | 52.29 | -31.09 |
| SSI | 19850 | 1.28% | 247.97 | 12449.3 | 13.83 | 41.91 | -28.09 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page