Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 12550 | 1.21% | 349.23 | 27592.1 | 43.42 | 8.22 | 35.2 |
SHB | 12850 | -0.39% | 343.51 | 26938.6 | 14.44 | 8.64 | 5.79 |
CII | 13550 | 4.23% | 250.08 | 18338.5 | 11.79 | 9.93 | 1.86 |
SSI | 23050 | -0.22% | 205.2 | 8880 | 9.37 | 71.52 | -62.15 |
TPB | 14050 | 0% | 120.27 | 8555.1 | 13.36 | 26.17 | -12.81 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 12550 | 1.21% | 349.23 | 27592.1 | 43.42 | 8.22 | 35.2 |
SHB | 12850 | -0.39% | 343.51 | 26938.6 | 14.44 | 8.64 | 5.79 |
FPT | 113800 | -0.44% | 296.58 | 2603.7 | 120.52 | 162.51 | -41.99 |
CII | 13550 | 4.23% | 250.08 | 18338.5 | 11.79 | 9.93 | 1.86 |
VIC | 79300 | 1.02% | 211.47 | 2664.7 | 44.87 | 54.88 | -10 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DCT | 600 | 20% | 0.03 | 56.1 | 0 | 0 | 0 |
G20 | 600 | 20% | 0.01 | 18.5 | 0 | 0 | 0 |
PXM | 600 | 20% | 0.01 | 13.5 | 0 | 0 | 0 |
VSG | 2300 | 15% | 0 | 0.2 | 0 | 0 | 0 |
BDW | 32200 | 15% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HKB | 500 | -16.67% | 0.02 | 37.2 | 0 | 0 | 0 |
VC5 | 500 | -16.67% | 0 | 0.1 | 0 | 0 | 0 |
DWS | 17400 | -14.71% | 0.02 | 1.2 | 0 | 0 | 0 |
E12 | 7300 | -14.12% | 0.03 | 4.3 | 0 | 0 | 0 |
HFX | 5500 | -14.06% | 0.05 | 9.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 12550 | 1.21% | 349.23 | 27592.1 | 43.42 | 8.22 | 35.2 |
PNJ | 75000 | 1.35% | 89.08 | 1175.8 | 53.03 | 21.7 | 31.34 |
VND | 15000 | 1.01% | 119.84 | 7965.8 | 21.46 | 0.16 | 21.3 |
HPG | 25700 | 0% | 118.25 | 4618.6 | 22.5 | 2.4 | 20.1 |
ACB | 24150 | 0% | 74 | 3052.5 | 18.47 | 0 | 18.47 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VCB | 56900 | -0.35% | 184.44 | 3230.6 | 13.94 | 118.26 | -104.32 |
SSI | 23050 | -0.22% | 205.2 | 8880 | 9.37 | 71.52 | -62.15 |
FPT | 113800 | -0.44% | 296.58 | 2603.7 | 120.52 | 162.51 | -41.99 |
VCG | 21650 | 0.23% | 122.25 | 5598.8 | 3.52 | 43.75 | -40.22 |
VHM | 62400 | 0.32% | 99.98 | 1603.5 | 2.81 | 37.44 | -34.63 |
22/04/2025