Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28950 | -0.86% | 1125.98 | 38807.8 | 13.26 | 40.08 | -26.82 |
SHB | 17900 | -0.83% | 342.84 | 19048.8 | 2.93 | 17.92 | -14.99 |
CII | 22950 | 3.61% | 381.17 | 16765.5 | 4.56 | 38.99 | -34.43 |
SSI | 41050 | 1.11% | 577.74 | 14182.4 | 68.78 | 91.82 | -23.05 |
NVL | 15100 | -2.58% | 199.72 | 13127.4 | 4.78 | 28.8 | -24.02 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28950 | -0.86% | 1125.98 | 38807.8 | 13.26 | 40.08 | -26.82 |
SSI | 41050 | 1.11% | 577.74 | 14182.4 | 68.78 | 91.82 | -23.05 |
CII | 22950 | 3.61% | 381.17 | 16765.5 | 4.56 | 38.99 | -34.43 |
VIX | 36150 | -0.96% | 367.3 | 10150.6 | 11.14 | 54.83 | -43.69 |
SHB | 17900 | -0.83% | 342.84 | 19048.8 | 2.93 | 17.92 | -14.99 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
BMG | 13800 | 15% | 0.05 | 3.9 | 0 | 0 | 0 |
UDL | 18400 | 15% | 0 | 0.1 | 0 | 0 | 0 |
VIH | 16300 | 14.79% | 0.12 | 7.8 | 0 | 0 | 0 |
PJS | 49200 | 14.69% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 16600 | 14.48% | 0.03 | 1.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SEP | 18500 | -14.75% | 0 | 0.2 | 0 | 0 | 0 |
YTC | 33800 | -14.65% | 0 | 0.1 | 0 | 0 | 0 |
CBI | 15200 | -14.61% | 0 | 0.2 | 0 | 0 | 0 |
PCF | 6200 | -13.89% | 0.05 | 7.5 | 0 | 0 | 0 |
HSM | 5800 | -13.43% | 0.01 | 1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VHM | 104800 | 1.85% | 308.63 | 2902 | 105.43 | 51.62 | 53.81 |
VIC | 146500 | 2.38% | 161.32 | 1094.6 | 69.24 | 21.33 | 47.91 |
STB | 57000 | 1.42% | 206.41 | 3649.4 | 39.01 | 6.48 | 32.53 |
HVN | 37650 | 0.53% | 36.83 | 978.4 | 23.72 | 0.34 | 23.38 |
MSN | 84400 | 0.24% | 307.48 | 3642.2 | 34.92 | 12.37 | 22.55 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 38450 | -0.65% | 260.12 | 6743.5 | 5.31 | 63.51 | -58.2 |
VIX | 36150 | -0.96% | 367.3 | 10150.6 | 11.14 | 54.83 | -43.69 |
VCB | 64000 | -1.23% | 330.85 | 5150 | 2.26 | 43.6 | -41.34 |
MWG | 77500 | -0.64% | 275.55 | 3552.7 | 39.35 | 75.54 | -36.19 |
CII | 22950 | 3.61% | 381.17 | 16765.5 | 4.56 | 38.99 | -34.43 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page