| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13100 | 2.34% | 140.06 | 10784.3 | 5.2 | 10.63 | -5.43 |
| SSI | 21100 | 0.96% | 145.7 | 6903.6 | 15.68 | 15.36 | 0.32 |
| MSN | 70000 | 3.4% | 439.15 | 6263.2 | 55.27 | 27.07 | 28.21 |
| VPB | 28050 | -1.41% | 171.1 | 6089.1 | 7.47 | 55.37 | -47.89 |
| TPB | 14200 | 1.43% | 79.36 | 5596.2 | 11.25 | 7.39 | 3.86 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 70000 | 3.4% | 439.15 | 6263.2 | 55.27 | 27.07 | 28.21 |
| VHM | 69300 | 1.76% | 287.81 | 4190.3 | 12.5 | 70.25 | -57.75 |
| VPB | 28050 | -1.41% | 171.1 | 6089.1 | 7.47 | 55.37 | -47.89 |
| GEE | 66500 | 6.91% | 165.31 | 2520.4 | 26.55 | 12.12 | 14.43 |
| FPT | 66700 | 0.45% | 162.31 | 2435 | 32.66 | 53.64 | -20.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ND2 | 34600 | 14.95% | 0.01 | 0.2 | 0 | 0 | 0 |
| PAI | 13900 | 14.88% | 0 | 0.2 | 0 | 0 | 0 |
| CFM | 9300 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| TRT | 5700 | 14% | 0 | 0.1 | 0 | 0 | 0 |
| BQP | 17100 | 14% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LAW | 22100 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| LMC | 5900 | -14.49% | 0.01 | 1.3 | 0 | 0 | 0 |
| SJM | 5900 | -14.49% | 0 | 0.2 | 0 | 0 | 0 |
| TT6 | 10300 | -14.17% | 0.01 | 0.7 | 0 | 0 | 0 |
| MGG | 21500 | -14% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 70000 | 3.4% | 439.15 | 6263.2 | 55.27 | 27.07 | 28.21 |
| VNM | 61000 | 1.16% | 59.61 | 977.4 | 27.97 | 5.44 | 22.53 |
| MCH | 143100 | 0.07% | 38.79 | 271.6 | 20.51 | 3.39 | 17.12 |
| GEE | 66500 | 6.91% | 165.31 | 2520.4 | 26.55 | 12.12 | 14.43 |
| VCI | 20450 | 1.49% | 50.77 | 2483.6 | 8.12 | 0.04 | 8.07 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 69300 | 1.76% | 287.81 | 4190.3 | 12.5 | 70.25 | -57.75 |
| VPB | 28050 | -1.41% | 171.1 | 6089.1 | 7.47 | 55.37 | -47.89 |
| TCB | 32350 | 0.31% | 148.36 | 4588 | 8.85 | 43.75 | -34.9 |
| BSR | 31250 | -0.95% | 117.12 | 3741.7 | 6.03 | 31.59 | -25.56 |
| HDB | 27450 | -0.54% | 117.46 | 4283.8 | 7.96 | 29.97 | -22.01 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page