| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13750 | -0.36% | 599.41 | 43742.1 | 0 | 0 | 0 |
| VIX | 17900 | 1.13% | 656.01 | 36602.1 | 0 | 0 | 0 |
| MSB | 14250 | -6.86% | 386.5 | 26544.6 | 0 | 0 | 0 |
| VND | 17550 | 4.15% | 346.01 | 19756.5 | 0 | 0 | 0 |
| ACB | 24900 | 0% | 395.92 | 15967.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 152000 | -2.56% | 709.24 | 4638.8 | 0 | 0 | 0 |
| VIX | 17900 | 1.13% | 656.01 | 36602.1 | 0 | 0 | 0 |
| SHB | 13750 | -0.36% | 599.41 | 43742.1 | 0 | 0 | 0 |
| FPT | 72900 | 1.82% | 434 | 5972.7 | 0 | 0 | 0 |
| VIC | 204900 | -3.03% | 433.71 | 2098.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TTG | 14600 | 14.96% | 1.35 | 94.6 | 0 | 0 | 0 |
| ICC | 33200 | 14.88% | 0.01 | 0.2 | 0 | 0 | 0 |
| FCS | 6200 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| GND | 24400 | 14.55% | 0.01 | 0.5 | 0 | 0 | 0 |
| TNV | 11300 | 14.14% | 0.17 | 15.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSD | 13800 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| VHF | 1500 | -34.78% | 0 | 0.1 | 0 | 0 | 0 |
| BLN | 6900 | -14.81% | 0.01 | 1.9 | 0 | 0 | 0 |
| CCS | 8100 | -14.74% | 0.02 | 2.5 | 0 | 0 | 0 |
| CCP | 21500 | -14.68% | 0.01 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSD | 13800 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| VHF | 1500 | -34.78% | 0 | 0.1 | 0 | 0 | 0 |
| BLN | 6900 | -14.81% | 0.01 | 1.9 | 0 | 0 | 0 |
| CCS | 8100 | -14.74% | 0.02 | 2.5 | 0 | 0 | 0 |
| CCP | 21500 | -14.68% | 0.01 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSD | 13800 | -40% | 0 | 0.2 | 0 | 0 | 0 |
| VHF | 1500 | -34.78% | 0 | 0.1 | 0 | 0 | 0 |
| BLN | 6900 | -14.81% | 0.01 | 1.9 | 0 | 0 | 0 |
| CCS | 8100 | -14.74% | 0.02 | 2.5 | 0 | 0 | 0 |
| CCP | 21500 | -14.68% | 0.01 | 0.4 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page