| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11500 | -0.43% | 396.6 | 34650 | 0 | 0 | 0 |
| VIX | 12650 | -1.94% | 317.18 | 24790.4 | 0 | 0 | 0 |
| VPB | 27600 | -0.18% | 483.04 | 17558.2 | 0 | 0 | 0 |
| BSR | 30600 | 0.49% | 513.33 | 16487.1 | 0 | 0 | 0 |
| NVL | 12250 | 2.08% | 167.92 | 13999.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 241200 | -0.04% | 969.06 | 4014 | 0 | 0 | 0 |
| FPT | 73800 | 1.51% | 562.72 | 7748.1 | 0 | 0 | 0 |
| BSR | 30600 | 0.49% | 513.33 | 16487.1 | 0 | 0 | 0 |
| VHM | 71000 | -0.56% | 500.72 | 7021.9 | 0 | 0 | 0 |
| VPB | 27600 | -0.18% | 483.04 | 17558.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HHG | 700 | 16.67% | 0.03 | 47.9 | 0 | 0 | 0 |
| NBT | 13800 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| DNL | 27000 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| GDH | 10300 | 14.44% | 0 | 0.1 | 0 | 0 | 0 |
| BIG | 5700 | 14% | 9.27 | 1711 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNP | 17700 | -14.9% | 0.05 | 2.3 | 0 | 0 | 0 |
| DM7 | 12600 | -14.86% | 0.01 | 0.9 | 0 | 0 | 0 |
| BTD | 16900 | -14.65% | 0.07 | 4.4 | 0 | 0 | 0 |
| SPV | 30300 | -14.65% | 0.05 | 1.3 | 0 | 0 | 0 |
| LDW | 22200 | -14.62% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNP | 17700 | -14.9% | 0.05 | 2.3 | 0 | 0 | 0 |
| DM7 | 12600 | -14.86% | 0.01 | 0.9 | 0 | 0 | 0 |
| BTD | 16900 | -14.65% | 0.07 | 4.4 | 0 | 0 | 0 |
| SPV | 30300 | -14.65% | 0.05 | 1.3 | 0 | 0 | 0 |
| LDW | 22200 | -14.62% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNP | 17700 | -14.9% | 0.05 | 2.3 | 0 | 0 | 0 |
| DM7 | 12600 | -14.86% | 0.01 | 0.9 | 0 | 0 | 0 |
| BTD | 16900 | -14.65% | 0.07 | 4.4 | 0 | 0 | 0 |
| SPV | 30300 | -14.65% | 0.05 | 1.3 | 0 | 0 | 0 |
| LDW | 22200 | -14.62% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page