| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13600 | -1.09% | 611.39 | 44902.3 | 28.04 | 1.47 | 26.57 |
| NVL | 14200 | -6.89% | 335.99 | 23113 | 11.84 | 15.1 | -3.26 |
| ACB | 25100 | 0.8% | 497.99 | 19905 | 71.13 | 139.42 | -68.29 |
| HPG | 23800 | -1.04% | 328.17 | 13748.1 | 13.55 | 80.35 | -66.81 |
| HQC | 2740 | 6.61% | 34.07 | 12435.4 | 0.43 | 0.07 | 0.37 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 74700 | 2.47% | 766.16 | 10257 | 256.51 | 15.22 | 241.29 |
| SHB | 13600 | -1.09% | 611.39 | 44902.3 | 28.04 | 1.47 | 26.57 |
| ACB | 25100 | 0.8% | 497.99 | 19905 | 71.13 | 139.42 | -68.29 |
| CTG | 34050 | -1.45% | 395.95 | 11602.8 | 12.09 | 84.17 | -72.08 |
| NVL | 14200 | -6.89% | 335.99 | 23113 | 11.84 | 15.1 | -3.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDA | 2100 | 40% | 0.8 | 390.6 | 0 | 0 | 0 |
| VGV | 50600 | 15% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 40700 | 14.97% | 0 | 0.1 | 0 | 0 | 0 |
| SSH | 60100 | 14.91% | 0.01 | 0.1 | 0 | 0 | 0 |
| CMM | 24000 | 14.83% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NTT | 8500 | -15% | 0.01 | 0.8 | 0 | 0 | 0 |
| PLA | 4000 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
| DNM | 6000 | -14.29% | 0.05 | 7.9 | 0 | 0 | 0 |
| SEP | 15400 | -13.48% | 0 | 0.1 | 0 | 0 | 0 |
| SVG | 4000 | -13.04% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 74700 | 2.47% | 766.16 | 10257 | 256.51 | 15.22 | 241.29 |
| VHM | 152400 | 0.26% | 316.67 | 2070.8 | 134.66 | 71.22 | 63.43 |
| MWG | 78100 | -1.26% | 113.2 | 1442.4 | 36.38 | 6.37 | 30.01 |
| SHB | 13600 | -1.09% | 611.39 | 44902.3 | 28.04 | 1.47 | 26.57 |
| KDH | 22800 | 0.66% | 56.1 | 2451.5 | 20.7 | 1.08 | 19.62 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CTG | 34050 | -1.45% | 395.95 | 11602.8 | 12.09 | 84.17 | -72.08 |
| ACB | 25100 | 0.8% | 497.99 | 19905 | 71.13 | 139.42 | -68.29 |
| HPG | 23800 | -1.04% | 328.17 | 13748.1 | 13.55 | 80.35 | -66.81 |
| HDB | 25200 | -2.14% | 154.73 | 6085.2 | 2.74 | 60.51 | -57.77 |
| MBB | 24900 | -0.8% | 141.11 | 5664.1 | 4.26 | 53.43 | -49.17 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page