| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16250 | -0.61% | 456.13 | 27990.1 | 0.86 | 4.05 | -3.2 |
| HDB | 28800 | 3.04% | 574.63 | 20178.8 | 40.09 | 3.24 | 36.85 |
| VPB | 28600 | -0.35% | 445.56 | 15481 | 9.94 | 40.43 | -30.49 |
| CII | 21450 | -2.05% | 308.84 | 14338.9 | 7.08 | 12.33 | -5.25 |
| MBB | 25100 | 0.4% | 322.22 | 12831.1 | 5.73 | 5.24 | 0.49 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 169600 | 4.05% | 1103.59 | 6660 | 107.89 | 83.78 | 24.12 |
| VHM | 125300 | 6.64% | 652.61 | 5334.5 | 100.22 | 87.14 | 13.09 |
| DGC | 68400 | 4.91% | 641.61 | 9430.5 | 37.61 | 10.43 | 27.18 |
| STB | 58900 | -1.83% | 610.71 | 10329.8 | 170.56 | 37.28 | 133.27 |
| HDB | 28800 | 3.04% | 574.63 | 20178.8 | 40.09 | 3.24 | 36.85 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BNW | 21600 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| KTL | 23500 | 14.63% | 0.11 | 4.7 | 0 | 0 | 0 |
| HU6 | 4700 | 14.63% | 0 | 0.3 | 0 | 0 | 0 |
| XHC | 23500 | 14.63% | 0 | 0.1 | 0 | 0 | 0 |
| ILS | 22000 | 14.58% | 0.21 | 9.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TRT | 3600 | -38.98% | 0 | 0.9 | 0 | 0 | 0 |
| TBD | 114200 | -14.97% | 0.05 | 0.4 | 0 | 0 | 0 |
| TUG | 16500 | -14.95% | 0 | 0.2 | 0 | 0 | 0 |
| VGR | 76300 | -14.94% | 0.5 | 6.6 | 0 | 0 | 0 |
| UPH | 8600 | -14.85% | 0.03 | 2.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 58900 | -1.83% | 610.71 | 10329.8 | 170.56 | 37.28 | 133.27 |
| HDB | 28800 | 3.04% | 574.63 | 20178.8 | 40.09 | 3.24 | 36.85 |
| KBC | 35500 | 3.2% | 213.79 | 6034.5 | 44.95 | 8.68 | 36.27 |
| PVD | 28550 | 0.35% | 143.61 | 5075.5 | 59.08 | 23.44 | 35.64 |
| DGC | 68400 | 4.91% | 641.61 | 9430.5 | 37.61 | 10.43 | 27.18 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 28600 | -0.35% | 445.56 | 15481 | 9.94 | 40.43 | -30.49 |
| LPB | 41700 | -0.48% | 64.58 | 1551.8 | 5.41 | 27.76 | -22.35 |
| CTG | 35500 | -0.42% | 122.35 | 3434.2 | 3.81 | 20.82 | -17.01 |
| SSI | 30450 | -0.49% | 192.93 | 6317.4 | 4.1 | 20.33 | -16.23 |
| VIX | 22650 | -1.09% | 227.42 | 9979.8 | 6.3 | 22.48 | -16.18 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page