| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 67700 | 3.83% | 208.87 | 3095.4 | 17.5 | 6.75 | 10.75 |
| HPG | 26600 | 0.38% | 45.74 | 1725 | 0.9 | 2.42 | -1.53 |
| TCB | 34500 | 0.44% | 55.03 | 1585.4 | 24.26 | 0.07 | 24.19 |
| DVM | 5600 | -6.67% | 8.81 | 1581.4 | 0 | 0 | 0 |
| SSI | 30600 | 0% | 43.41 | 1412.5 | 0.09 | 2.61 | -2.52 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 67700 | 3.83% | 208.87 | 3095.4 | 17.5 | 6.75 | 10.75 |
| VIC | 161100 | -1.17% | 190.8 | 1178.2 | 0.95 | 14.47 | -13.52 |
| GEE | 240000 | -0.41% | 64.53 | 267 | 4.19 | 16.04 | -11.85 |
| TCB | 34500 | 0.44% | 55.03 | 1585.4 | 24.26 | 0.07 | 24.19 |
| HPG | 26600 | 0.38% | 45.74 | 1725 | 0.9 | 2.42 | -1.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| QCC | 30800 | 14.93% | 0.02 | 0.5 | 0 | 0 | 0 |
| BNW | 21600 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| KTL | 23500 | 14.63% | 0.09 | 3.9 | 0 | 0 | 0 |
| HU6 | 4700 | 14.63% | 0 | 0.1 | 0 | 0 | 0 |
| XHC | 23500 | 14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 76500 | -14.72% | 0.03 | 0.4 | 0 | 0 | 0 |
| VUA | 12800 | -14.09% | 0.01 | 0.8 | 0 | 0 | 0 |
| FRM | 6800 | -11.69% | 0 | 0.1 | 0 | 0 | 0 |
| BHI | 6900 | -10.39% | 0 | 0.1 | 0 | 0 | 0 |
| TET | 33300 | -9.76% | 0.01 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34500 | 0.44% | 55.03 | 1585.4 | 24.26 | 0.07 | 24.19 |
| DGC | 67700 | 3.83% | 208.87 | 3095.4 | 17.5 | 6.75 | 10.75 |
| VIX | 23000 | 0.44% | 23.69 | 1029.9 | 5.2 | 0.01 | 5.19 |
| VHM | 116700 | -0.68% | 41.88 | 358.8 | 6.46 | 1.59 | 4.87 |
| GAS | 75400 | 0.67% | 19.98 | 266 | 5.95 | 3.6 | 2.35 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 161100 | -1.17% | 190.8 | 1178.2 | 0.95 | 14.47 | -13.52 |
| GEE | 240000 | -0.41% | 64.53 | 267 | 4.19 | 16.04 | -11.85 |
| VCI | 35800 | 1.13% | 32.93 | 921.4 | 0 | 6.86 | -6.86 |
| CII | 21850 | -0.23% | 26.08 | 1190.1 | 0 | 5.38 | -5.38 |
| GEX | 44000 | -0.45% | 15.97 | 361.1 | 0.02 | 5.05 | -5.02 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page