Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17000 | 0.89% | 2406.04 | 144384 | 178.57 | 141.08 | 37.49 |
SSI | 38600 | 1.71% | 3098.42 | 81186.9 | 717.61 | 277.13 | 440.47 |
VIX | 34700 | -2.94% | 2673.45 | 76646.1 | 153.64 | 27.19 | 126.45 |
HPG | 26800 | 2.88% | 1965.18 | 74275.8 | 369.4 | 201.06 | 168.35 |
VPB | 30350 | 2.02% | 1604.98 | 54104.3 | 208.01 | 233.3 | -25.29 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 38600 | 1.71% | 3098.42 | 81186.9 | 717.61 | 277.13 | 440.47 |
VIX | 34700 | -2.94% | 2673.45 | 76646.1 | 153.64 | 27.19 | 126.45 |
SHB | 17000 | 0.89% | 2406.04 | 144384 | 178.57 | 141.08 | 37.49 |
MSN | 78000 | -4.76% | 2228.19 | 28573.2 | 306.72 | 561.84 | -255.12 |
HPG | 26800 | 2.88% | 1965.18 | 74275.8 | 369.4 | 201.06 | 168.35 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TED | 61900 | 14.84% | 1.24 | 20.1 | 0 | 0 | 0 |
QCC | 21000 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
VTQ | 11700 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
BT1 | 11300 | 14.14% | 0 | 0.1 | 0 | 0 | 0 |
THW | 19400 | 14.12% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NAU | 6500 | -27.78% | 0 | 0.1 | 0 | 0 | 0 |
TEL | 17000 | -15% | 0 | 0.1 | 0 | 0 | 0 |
LG9 | 5800 | -14.71% | 0.01 | 1.8 | 0 | 0 | 0 |
GCB | 12200 | -14.69% | 0.05 | 3.9 | 0 | 0 | 0 |
BBM | 7600 | -14.61% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 93000 | 6.9% | 1783.24 | 19520.2 | 593.61 | 68.95 | 524.66 |
SSI | 38600 | 1.71% | 3098.42 | 81186.9 | 717.61 | 277.13 | 440.47 |
TCX | 48950 | 4.59% | 729.36 | 14668 | 255.8 | 69.5 | 186.3 |
HPG | 26800 | 2.88% | 1965.18 | 74275.8 | 369.4 | 201.06 | 168.35 |
GEX | 56000 | -2.1% | 1850.55 | 33939.3 | 243.23 | 79.73 | 163.5 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 78000 | -4.76% | 2228.19 | 28573.2 | 306.72 | 561.84 | -255.12 |
VHM | 110900 | 2.69% | 906.32 | 8238.3 | 247.77 | 430.24 | -182.47 |
VJC | 180000 | 3.15% | 750.57 | 4128.3 | 95.5 | 212.04 | -116.55 |
VCB | 59300 | -0.17% | 504.61 | 8416.7 | 57.12 | 125.62 | -68.51 |
DXG | 20000 | -4.99% | 888.56 | 44096.9 | 25.44 | 80.65 | -55.22 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page