| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26300 | 1.15% | 968.06 | 36795.7 | 153.52 | 280.23 | -126.71 |
| SHB | 13700 | -0.72% | 424.59 | 30960.1 | 35.08 | 1.71 | 33.37 |
| VIX | 17750 | -0.84% | 218.69 | 12321.2 | 0.79 | 25.52 | -24.73 |
| VIB | 16250 | 2.2% | 177.92 | 11078.8 | 3.54 | 15.96 | -12.41 |
| VND | 17900 | -0.28% | 177.59 | 9929 | 14.02 | 29.28 | -15.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26300 | 1.15% | 968.06 | 36795.7 | 153.52 | 280.23 | -126.71 |
| FPT | 76300 | -0.26% | 734.89 | 9620.6 | 346.88 | 140.55 | 206.32 |
| STB | 69500 | 5.14% | 597.4 | 8758.6 | 24.12 | 56.44 | -32.31 |
| SHB | 13700 | -0.72% | 424.59 | 30960.1 | 35.08 | 1.71 | 33.37 |
| VIC | 199800 | 1.11% | 364.56 | 1843.8 | 138.51 | 73.49 | 65.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GER | 5600 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| HBD | 24900 | 31.05% | 0.01 | 0.3 | 0 | 0 | 0 |
| TRS | 37700 | 14.94% | 0 | 0.1 | 0 | 0 | 0 |
| VWS | 22600 | 14.72% | 0 | 0.1 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.52 | 655.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UEM | 9200 | -39.87% | 0.01 | 1.3 | 0 | 0 | 0 |
| TSJ | 32300 | -15% | 0.05 | 1.4 | 0 | 0 | 0 |
| AGX | 215900 | -14.97% | 1.34 | 6.2 | 0 | 0 | 0 |
| QCC | 18200 | -14.95% | 0.05 | 2.6 | 0 | 0 | 0 |
| HU6 | 4100 | -14.58% | 0.02 | 4.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 76300 | -0.26% | 734.89 | 9620.6 | 346.88 | 140.55 | 206.32 |
| VIC | 199800 | 1.11% | 364.56 | 1843.8 | 138.51 | 73.49 | 65.02 |
| SHB | 13700 | -0.72% | 424.59 | 30960.1 | 35.08 | 1.71 | 33.37 |
| PVS | 39100 | 1.56% | 82.7 | 2103.5 | 25.41 | 3.21 | 22.19 |
| PLX | 41850 | 6.9% | 264.63 | 6353.8 | 22.12 | 2.65 | 19.47 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26300 | 1.15% | 968.06 | 36795.7 | 153.52 | 280.23 | -126.71 |
| MWG | 77500 | -1.27% | 199.55 | 2577 | 23.68 | 100.55 | -76.87 |
| VPB | 26450 | 0% | 133.51 | 5061.9 | 4.64 | 69.16 | -64.52 |
| VHM | 150400 | 1.35% | 325.19 | 2188.3 | 86.79 | 132.42 | -45.63 |
| MSN | 74300 | -1.07% | 96.04 | 1293.6 | 4.51 | 47.11 | -42.6 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page