Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18300 | 1.67% | 905.27 | 49897.5 | 146 | 0.7 | 145.3 |
VPB | 34450 | 6% | 1495.6 | 44192 | 157.98 | 172.46 | -14.48 |
VIX | 39850 | 1.92% | 591.8 | 14893.8 | 1.71 | 7.22 | -5.51 |
MBB | 27600 | 2.03% | 360.26 | 13180.5 | 36.12 | 10.41 | 25.71 |
GEX | 62900 | 6.97% | 783.41 | 12716 | 68.29 | 89.76 | -21.47 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 34450 | 6% | 1495.6 | 44192 | 157.98 | 172.46 | -14.48 |
SHB | 18300 | 1.67% | 905.27 | 49897.5 | 146 | 0.7 | 145.3 |
GEX | 62900 | 6.97% | 783.41 | 12716 | 68.29 | 89.76 | -21.47 |
VIX | 39850 | 1.92% | 591.8 | 14893.8 | 1.71 | 7.22 | -5.51 |
MBB | 27600 | 2.03% | 360.26 | 13180.5 | 36.12 | 10.41 | 25.71 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SRB | 2300 | 15% | 0.27 | 116.8 | 0 | 0.05 | -0.05 |
CMM | 20000 | 14.94% | 0 | 0.2 | 0 | 0 | 0 |
SNC | 28700 | 14.8% | 0 | 0.1 | 0 | 0 | 0 |
ACS | 6400 | 14.29% | 0.01 | 1.8 | 0 | 0 | 0 |
PHS | 12800 | 14.29% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VES | 7300 | -14.12% | 0 | 0.1 | 0 | 0 | 0 |
SEP | 17100 | -14.07% | 0 | 0.2 | 0 | 0 | 0 |
VIW | 8700 | -13% | 0.05 | 5.2 | 0 | 0 | 0 |
TMW | 23500 | -12.96% | 0 | 0.1 | 0 | 0 | 0 |
FCS | 6900 | -11.54% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18300 | 1.67% | 905.27 | 49897.5 | 146 | 0.7 | 145.3 |
TPB | 19750 | 2.86% | 162.71 | 8304.2 | 57.92 | 5.25 | 52.67 |
TCB | 41200 | 0.98% | 134.14 | 3260.3 | 31.94 | 3.32 | 28.63 |
MBB | 27600 | 2.03% | 360.26 | 13180.5 | 36.12 | 10.41 | 25.71 |
VNM | 63900 | 0.63% | 81.87 | 1278.2 | 26.28 | 3.12 | 23.16 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIC | 210800 | -0.52% | 224.4 | 1067.4 | 15.71 | 80.78 | -65.07 |
FPT | 92300 | -0.11% | 172.29 | 1861.8 | 6.96 | 57.39 | -50.43 |
VRE | 41750 | -2.34% | 209.3 | 4963.8 | 6.08 | 50.32 | -44.24 |
KDH | 31750 | -0.47% | 68.2 | 2141.8 | 4.38 | 46.56 | -42.18 |
VHM | 124900 | -1.65% | 180.51 | 1436.3 | 4.31 | 44.59 | -40.27 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page