| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0% | 443.96 | 37656.4 | 95.99 | 20.23 | 75.76 |
| HPG | 20850 | 1.21% | 317.87 | 15200.5 | 122.57 | 49.9 | 72.66 |
| VIX | 12900 | 0.78% | 188.03 | 14471.6 | 36.31 | 21.48 | 14.83 |
| SSI | 23100 | 1.76% | 262.61 | 11294.4 | 57.98 | 21.87 | 36.11 |
| BVB | 13250 | 1.15% | 140.55 | 10231.8 | 0 | 0.07 | -0.06 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0% | 443.96 | 37656.4 | 95.99 | 20.23 | 75.76 |
| HPG | 20850 | 1.21% | 317.87 | 15200.5 | 122.57 | 49.9 | 72.66 |
| SSI | 23100 | 1.76% | 262.61 | 11294.4 | 57.98 | 21.87 | 36.11 |
| VIX | 12900 | 0.78% | 188.03 | 14471.6 | 36.31 | 21.48 | 14.83 |
| ACB | 22850 | 0% | 174.12 | 7603.5 | 16.14 | 28.26 | -12.12 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PCM | 16100 | 15% | 0.09 | 5.6 | 0 | 0 | 0 |
| SDK | 11500 | 15% | 0 | 0.4 | 0 | 0 | 0 |
| DVW | 51700 | 14.89% | 0.01 | 0.1 | 0 | 0 | 0 |
| NSL | 16300 | 14.79% | 0 | 0.1 | 0 | 0 | 0 |
| DHB | 11700 | 14.71% | 1.76 | 150.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNT | 8500 | -14.14% | 0.01 | 1 | 0 | 0 | 0 |
| HNF | 20600 | -13.81% | 0.62 | 30 | 0 | 0 | 0 |
| MGC | 9500 | -12.84% | 0 | 0.1 | 0 | 0 | 0 |
| BTB | 4100 | -12.77% | 0 | 0.5 | 0 | 0 | 0 |
| QSP | 22000 | -11.65% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0% | 443.96 | 37656.4 | 95.99 | 20.23 | 75.76 |
| HPG | 20850 | 1.21% | 317.87 | 15200.5 | 122.57 | 49.9 | 72.66 |
| MSN | 65300 | 0.77% | 137.97 | 2109.8 | 77.84 | 31.41 | 46.43 |
| SSI | 23100 | 1.76% | 262.61 | 11294.4 | 57.98 | 21.87 | 36.11 |
| VNM | 58600 | 0.17% | 57.98 | 990.6 | 30.57 | 14.23 | 16.35 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 216900 | -1.41% | 87.35 | 401.2 | 13.55 | 61.13 | -47.58 |
| TCB | 29800 | -0.5% | 133.86 | 4469.2 | 9.46 | 51.46 | -42 |
| VCB | 56800 | 0.18% | 75.75 | 1330.2 | 5.5 | 36.97 | -31.47 |
| FPT | 67000 | -0.15% | 126.4 | 1877.5 | 26.91 | 49.79 | -22.88 |
| MBB | 22850 | 0.22% | 116.64 | 5104 | 15.99 | 37.83 | -21.84 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page