Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16600 | -2.35% | 450.98 | 26955.9 | 0.98 | 2.88 | -1.89 |
NVL | 14350 | -0.35% | 350.68 | 24064.6 | 10.01 | 47.12 | -37.11 |
HPG | 26500 | -1.12% | 433.48 | 16251.1 | 9.05 | 96.85 | -87.79 |
CII | 26050 | -3.52% | 367.23 | 13785.9 | 9.5 | 57.89 | -48.38 |
VIX | 33600 | -3.17% | 444.24 | 13043 | 12.23 | 82.07 | -69.83 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 96900 | 4.19% | 1134.59 | 11688.6 | 256.27 | 33.29 | 222.99 |
MSN | 79600 | 2.05% | 565.47 | 7111 | 120.5 | 175.19 | -54.69 |
SHB | 16600 | -2.35% | 450.98 | 26955.9 | 0.98 | 2.88 | -1.89 |
VIX | 33600 | -3.17% | 444.24 | 13043 | 12.23 | 82.07 | -69.83 |
HPG | 26500 | -1.12% | 433.48 | 16251.1 | 9.05 | 96.85 | -87.79 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FRC | 35000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
PSP | 19300 | 14.88% | 0 | 0.1 | 0 | 0 | 0 |
VTA | 3100 | 14.81% | 0.04 | 13.6 | 0 | 0 | 0 |
QCC | 24100 | 14.76% | 0 | 0.1 | 0 | 0 | 0 |
BSH | 19000 | 14.46% | 0.01 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPO | 17100 | -26.61% | 0 | 0.1 | 0 | 0 | 0 |
NTT | 8500 | -15% | 0 | 0.1 | 0 | 0 | 0 |
HEJ | 12500 | -14.97% | 0.01 | 0.8 | 0 | 0 | 0 |
SEP | 17500 | -14.63% | 0.04 | 2.1 | 0 | 0 | 0 |
VDT | 10100 | -14.41% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 96900 | 4.19% | 1134.59 | 11688.6 | 256.27 | 33.29 | 222.99 |
TCX | 48000 | -1.94% | 145.16 | 3027.8 | 44.33 | 0 | 44.33 |
VJC | 180000 | 0% | 232.73 | 1294.9 | 61.39 | 47.21 | 14.18 |
FRT | 143000 | 3.47% | 49.31 | 348.4 | 16.75 | 2.69 | 14.06 |
NT2 | 22450 | 5.15% | 29.64 | 1329.1 | 12.41 | 1.1 | 11.31 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CTG | 49350 | -1.2% | 187.85 | 3784.4 | 35.66 | 128.54 | -92.87 |
SHS | 24300 | -2.02% | 258.12 | 10580.4 | 0.01 | 91.71 | -91.7 |
HPG | 26500 | -1.12% | 433.48 | 16251.1 | 9.05 | 96.85 | -87.79 |
MBB | 25250 | -0.2% | 276.67 | 10954.7 | 29.93 | 100.27 | -70.34 |
VIX | 33600 | -3.17% | 444.24 | 13043 | 12.23 | 82.07 | -69.83 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page