| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14850 | 0.68% | 1042.12 | 70296.5 | 22.34 | 0.92 | 21.43 |
| HPG | 26850 | -2.01% | 992.18 | 36845.7 | 78.24 | 136.67 | -58.44 |
| SSI | 29350 | -2.98% | 1030.73 | 34979.8 | 36.57 | 92.36 | -55.79 |
| VCG | 22650 | 6.34% | 726.32 | 31996.2 | 28.81 | 26.7 | 2.1 |
| VIX | 17100 | 0% | 387.29 | 22474 | 18.69 | 0.99 | 17.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14850 | 0.68% | 1042.12 | 70296.5 | 22.34 | 0.92 | 21.43 |
| SSI | 29350 | -2.98% | 1030.73 | 34979.8 | 36.57 | 92.36 | -55.79 |
| HPG | 26850 | -2.01% | 992.18 | 36845.7 | 78.24 | 136.67 | -58.44 |
| FPT | 77800 | -2.99% | 822.32 | 10495.9 | 64.6 | 180.61 | -116.01 |
| VCG | 22650 | 6.34% | 726.32 | 31996.2 | 28.81 | 26.7 | 2.1 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ILS | 36300 | 14.87% | 16.37 | 451.3 | 0 | 0 | 0 |
| VFC | 90500 | 14.85% | 0.01 | 0.1 | 0 | 0 | 0 |
| VIW | 31000 | 14.81% | 0.89 | 28.8 | 0 | 0 | 0 |
| PWA | 6200 | 14.81% | 0.12 | 19.6 | 0 | 0 | 0 |
| FIC | 22000 | 14.58% | 1.06 | 48.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| TTD | 88300 | -14.69% | 0.02 | 0.2 | 0 | 0 | 0 |
| NXT | 4100 | -14.58% | 0.01 | 1.3 | 0 | 0 | 0 |
| CT6 | 7900 | -14.13% | 0 | 0.3 | 0 | 0 | 0 |
| VIN | 16000 | -13.04% | 0.01 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 83900 | -3.01% | 617.86 | 7323.8 | 199.89 | 110.65 | 89.24 |
| VNM | 61800 | -1.9% | 294.77 | 4754 | 107.17 | 52.07 | 55.1 |
| DGC | 81000 | 4.25% | 716.04 | 8879.6 | 83.82 | 35.17 | 48.65 |
| VCI | 36550 | -1.75% | 375.96 | 10332.9 | 54.48 | 9.01 | 45.47 |
| DPM | 33550 | 5.5% | 544.54 | 16425.4 | 75 | 32.3 | 42.69 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 77800 | -2.99% | 822.32 | 10495.9 | 64.6 | 180.61 | -116.01 |
| TMS | 41000 | 0% | 0.04 | 1.1 | 0 | 87.4 | -87.4 |
| BSR | 37700 | 4.29% | 544.94 | 14621.1 | 33.15 | 116.72 | -83.57 |
| PVS | 43800 | -2.67% | 294.24 | 6600.7 | 9.54 | 91.95 | -82.41 |
| PLX | 52700 | -4.53% | 282.85 | 5306.2 | 4.41 | 77.39 | -72.98 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page