| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16500 | -1.2% | 1369.46 | 83216.1 | 0 | 0 | 0 |
| VIX | 25100 | 1.62% | 1770.94 | 70439.1 | 0 | 0 | 0 |
| HPG | 27600 | 1.28% | 1709.76 | 61937.7 | 0 | 0 | 0 |
| SSI | 32650 | -2.1% | 1386.69 | 42148.6 | 0 | 0 | 0 |
| VPB | 29000 | -1.69% | 1006.22 | 34620.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 120000 | -4.99% | 2279.82 | 19255.7 | 0 | 0 | 0 |
| VIX | 25100 | 1.62% | 1770.94 | 70439.1 | 0 | 0 | 0 |
| HPG | 27600 | 1.28% | 1709.76 | 61937.7 | 0 | 0 | 0 |
| VCB | 71900 | -5.39% | 1696.84 | 23227.2 | 0 | 0 | 0 |
| SSI | 32650 | -2.1% | 1386.69 | 42148.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KHX | 25000 | 39.66% | 0.07 | 2.8 | 0 | 0 | 0 |
| ALC | 30900 | 37.95% | 2.38 | 81.7 | 0 | 0 | 0 |
| TNV | 21500 | 14.97% | 0.33 | 15.7 | 0 | 0 | 0 |
| ILS | 24600 | 14.95% | 0.4 | 17.4 | 0 | 0 | 0 |
| SZG | 36900 | 14.95% | 0.04 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPW | 22200 | -14.94% | 0.02 | 0.7 | 0 | 0 | 0 |
| HNF | 25700 | -14.9% | 0 | 0.1 | 0 | 0 | 0 |
| VCR | 40600 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0 | 0.3 | 0 | 0 | 0 |
| TV6 | 8200 | -14.58% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPW | 22200 | -14.94% | 0.02 | 0.7 | 0 | 0 | 0 |
| HNF | 25700 | -14.9% | 0 | 0.1 | 0 | 0 | 0 |
| VCR | 40600 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0 | 0.3 | 0 | 0 | 0 |
| TV6 | 8200 | -14.58% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPW | 22200 | -14.94% | 0.02 | 0.7 | 0 | 0 | 0 |
| HNF | 25700 | -14.9% | 0 | 0.1 | 0 | 0 | 0 |
| VCR | 40600 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0 | 0.3 | 0 | 0 | 0 |
| TV6 | 8200 | -14.58% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page