| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14950 | 1.36% | 1235.81 | 83295.2 | 22.36 | 1.12 | 21.24 |
| SSI | 29150 | -3.64% | 1297.35 | 44112.2 | 51.09 | 123.4 | -72.31 |
| HPG | 26800 | -2.19% | 1185.17 | 44045.9 | 101.98 | 180.31 | -78.33 |
| VCG | 22750 | 6.81% | 972.13 | 42813.3 | 69.43 | 27.67 | 41.76 |
| VIX | 16800 | -1.75% | 481.39 | 28040.2 | 20 | 1.34 | 18.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 29150 | -3.64% | 1297.35 | 44112.2 | 51.09 | 123.4 | -72.31 |
| SHB | 14950 | 1.36% | 1235.81 | 83295.2 | 22.36 | 1.12 | 21.24 |
| HPG | 26800 | -2.19% | 1185.17 | 44045.9 | 101.98 | 180.31 | -78.33 |
| FPT | 77700 | -3.12% | 995.54 | 12722.4 | 74.75 | 200.56 | -125.81 |
| VCG | 22750 | 6.81% | 972.13 | 42813.3 | 69.43 | 27.67 | 41.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NTF | 9200 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| TTD | 119000 | 14.98% | 0.03 | 0.3 | 0 | 0 | 0 |
| ILS | 36300 | 14.87% | 17.44 | 480.7 | 0 | 0 | 0 |
| VFC | 90500 | 14.85% | 0.01 | 0.1 | 0 | 0 | 0 |
| VIW | 31000 | 14.81% | 0.9 | 28.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| CCM | 33200 | -14.65% | 0.1 | 2.9 | 0 | 0 | 0 |
| NXT | 4100 | -14.58% | 0.01 | 2 | 0 | 0 | 0 |
| SPV | 27200 | -14.47% | 0 | 0.1 | 0 | 0 | 0 |
| CT6 | 7900 | -14.13% | 0 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 84600 | -2.2% | 854.07 | 10104.5 | 366.7 | 120.88 | 245.81 |
| VNM | 61600 | -2.22% | 390.1 | 6298.8 | 207.69 | 108.9 | 98.79 |
| VCI | 36600 | -1.61% | 453.06 | 12441.5 | 76.1 | 10.87 | 65.23 |
| DPM | 34000 | 6.92% | 744.56 | 22324.7 | 87.3 | 32.31 | 54.98 |
| DGC | 80900 | 4.12% | 793.09 | 9831.7 | 87.48 | 36.09 | 51.39 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 77700 | -3.12% | 995.54 | 12722.4 | 74.75 | 200.56 | -125.81 |
| VHM | 95900 | 0% | 394.45 | 4137.4 | 18.42 | 115.77 | -97.35 |
| PVS | 43500 | -3.33% | 383.63 | 8653.2 | 16.14 | 108.89 | -92.75 |
| TMS | 41000 | 0% | 0.04 | 1.1 | 0 | 87.41 | -87.41 |
| BSR | 37800 | 4.56% | 643.87 | 17242 | 41.22 | 125.96 | -84.74 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page