| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KOS | 3790 | -6.65% | 71.7 | 18908.7 | 0.09 | 0.09 | 0 |
| VIX | 12150 | 2.97% | 195.04 | 16078.4 | 8.98 | 17.77 | -8.79 |
| SSI | 19550 | 2.09% | 225.43 | 11574.9 | 6.03 | 45.51 | -39.48 |
| TCH | 12400 | 3.77% | 127.09 | 10228.4 | 3.77 | 15.2 | -11.43 |
| DXG | 10250 | 3.54% | 78.63 | 7717.5 | 2.36 | 18.9 | -16.54 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 52400 | 3.97% | 297.26 | 5693 | 96.97 | 21.89 | 75.07 |
| SSI | 19550 | 2.09% | 225.43 | 11574.9 | 6.03 | 45.51 | -39.48 |
| VIX | 12150 | 2.97% | 195.04 | 16078.4 | 8.98 | 17.77 | -8.79 |
| HPG | 21150 | -0.47% | 129.99 | 6121.1 | 24.32 | 17.83 | 6.5 |
| TCH | 12400 | 3.77% | 127.09 | 10228.4 | 3.77 | 15.2 | -11.43 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCR | 46100 | 14.96% | 0 | 0.1 | 0 | 0 | 0 |
| THN | 10200 | 14.61% | 0 | 0.2 | 0 | 0 | 0 |
| PCC | 30600 | 14.61% | 0 | 0.1 | 0 | 0 | 0 |
| PTT | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
| PEG | 4000 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTE | 5900 | -14.49% | 0.01 | 2 | 0 | 0 | 0 |
| UPC | 18300 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
| HIO | 11500 | -12.21% | 3.31 | 239.2 | 0.04 | 0 | 0.04 |
| TT6 | 11200 | -11.11% | 0.14 | 11 | 0 | 0 | 0 |
| PGS | 72000 | -10% | 0.04 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 52400 | 3.97% | 297.26 | 5693 | 96.97 | 21.89 | 75.07 |
| MSN | 70100 | 1.01% | 52.6 | 751.4 | 18.14 | 1.44 | 16.71 |
| MWG | 72700 | 0.55% | 68.72 | 945.6 | 11.19 | 0.01 | 11.17 |
| VCK | 27950 | 2.76% | 54.71 | 1958.5 | 10.88 | 0.11 | 10.77 |
| VND | 13550 | 3.83% | 98.59 | 7333 | 12.06 | 1.64 | 10.42 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 20300 | 0.25% | 70.14 | 3462.8 | 1.35 | 46.57 | -45.22 |
| SSI | 19550 | 2.09% | 225.43 | 11574.9 | 6.03 | 45.51 | -39.48 |
| MBB | 18850 | -0.26% | 78.57 | 4161.3 | 8.61 | 38.67 | -30.06 |
| HDB | 21800 | 0% | 104.6 | 4804.2 | 1.04 | 27.44 | -26.4 |
| KDH | 13150 | 1.15% | 69.16 | 5240.4 | 1.72 | 27.02 | -25.3 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page