Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16850 | 1.2% | 996.3 | 59465.1 | 38.98 | 18.04 | 20.94 |
HDB | 33700 | 3.69% | 930.96 | 27754 | 36.56 | 27.21 | 9.35 |
CII | 28050 | 1.63% | 574.39 | 20370.2 | 8.5 | 77.59 | -69.09 |
CEO | 31300 | -0.32% | 539.1 | 17062.7 | 5.27 | 77.46 | -72.18 |
MBB | 25400 | -0.2% | 401.46 | 15766 | 20.17 | 113.59 | -93.42 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16850 | 1.2% | 996.3 | 59465.1 | 38.98 | 18.04 | 20.94 |
HDB | 33700 | 3.69% | 930.96 | 27754 | 36.56 | 27.21 | 9.35 |
VIC | 212300 | 4.58% | 702.85 | 3403.3 | 161.21 | 198.82 | -37.62 |
MWG | 85800 | 1.54% | 578 | 6747.8 | 62.8 | 75.76 | -12.96 |
CII | 28050 | 1.63% | 574.39 | 20370.2 | 8.5 | 77.59 | -69.09 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LSG | 34500 | 15% | 11.25 | 335.9 | 0 | 0 | 0 |
LEC | 4600 | 15% | 0.01 | 1.3 | 0 | 0 | 0 |
NDC | 146000 | 14.96% | 0.44 | 3 | 0.44 | 0 | 0.44 |
VEC | 20200 | 14.77% | 7.71 | 381.9 | 0 | 0 | 0 |
FCS | 7000 | 14.75% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ICC | 43100 | -14.82% | 0.03 | 0.8 | 0 | 0 | 0 |
TW3 | 27700 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
SPV | 19100 | -14.73% | 0 | 0.2 | 0 | 0 | 0 |
SEP | 17400 | -14.71% | 0 | 0.2 | 0 | 0 | 0 |
EPC | 6400 | -14.67% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VJC | 184300 | 2.28% | 397.66 | 2173.1 | 112.39 | 33.01 | 79.38 |
FPT | 95900 | -1.13% | 474.84 | 4954.8 | 67.75 | 38.25 | 29.5 |
GEE | 183100 | 0.72% | 69.56 | 379.7 | 35.02 | 5.85 | 29.17 |
VPB | 30450 | 0% | 290.14 | 9521.8 | 53.9 | 27.04 | 26.86 |
KDH | 33900 | 5.28% | 365.24 | 10931 | 38.77 | 17.14 | 21.63 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CTG | 49850 | -1.29% | 342.93 | 6882.4 | 2.44 | 256.57 | -254.12 |
VHM | 115800 | 2.48% | 471.74 | 4125.6 | 32.36 | 210.56 | -178.2 |
SSI | 38050 | -1.04% | 523.95 | 13746.6 | 7.73 | 110.81 | -103.08 |
MSN | 78700 | -0.38% | 420.54 | 5328.7 | 41.96 | 143.38 | -101.42 |
TCB | 37250 | -1.97% | 418.79 | 11236.6 | 2.35 | 95.94 | -93.59 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page