Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17650 | 1.44% | 1845.84 | 103800.5 | 0 | 0 | 0 |
HPG | 26750 | -1.65% | 2319.61 | 85992.5 | 0 | 0 | 0 |
DXG | 22750 | 6.81% | 1597.7 | 70555.1 | 0 | 0 | 0 |
VIX | 36850 | 5.74% | 2241.33 | 61173.1 | 0 | 0 | 0 |
SSI | 40250 | 2.68% | 2423.13 | 59655.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 40250 | 2.68% | 2423.13 | 59655.8 | 0 | 0 | 0 |
HPG | 26750 | -1.65% | 2319.61 | 85992.5 | 0 | 0 | 0 |
VIX | 36850 | 5.74% | 2241.33 | 61173.1 | 0 | 0 | 0 |
VCB | 69100 | 6.97% | 2128.07 | 31048.1 | 0 | 0 | 0 |
FPT | 105000 | 5% | 2022.35 | 19436.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PRO | 4600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
AAS | 21600 | 14.89% | 92.49 | 4319.7 | 0 | 0 | 0 |
TLT | 19500 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 17200 | 14.67% | 0 | 0.1 | 0 | 0 | 0 |
VCX | 7900 | 14.49% | 0.01 | 0.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RAT | 15000 | -21.05% | 0 | 0.1 | 0 | 0 | 0 |
PNT | 8500 | -15% | 0 | 0.1 | 0 | 0 | 0 |
PTM | 26100 | -14.98% | 0.12 | 4.5 | 0 | 0 | 0 |
DNH | 48600 | -14.89% | 0.01 | 0.3 | 0 | 0 | 0 |
SII | 16600 | -14.87% | 0.06 | 3.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RAT | 15000 | -21.05% | 0 | 0.1 | 0 | 0 | 0 |
PNT | 8500 | -15% | 0 | 0.1 | 0 | 0 | 0 |
PTM | 26100 | -14.98% | 0.12 | 4.5 | 0 | 0 | 0 |
DNH | 48600 | -14.89% | 0.01 | 0.3 | 0 | 0 | 0 |
SII | 16600 | -14.87% | 0.06 | 3.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RAT | 15000 | -21.05% | 0 | 0.1 | 0 | 0 | 0 |
PNT | 8500 | -15% | 0 | 0.1 | 0 | 0 | 0 |
PTM | 26100 | -14.98% | 0.12 | 4.5 | 0 | 0 | 0 |
DNH | 48600 | -14.89% | 0.01 | 0.3 | 0 | 0 | 0 |
SII | 16600 | -14.87% | 0.06 | 3.7 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page