| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 22400 | 3.23% | 561.49 | 25364.8 | 214.89 | 51.71 | 163.18 |
| VIX | 13450 | 3.46% | 262.83 | 19649.2 | 4.27 | 27.58 | -23.3 |
| SHB | 11700 | 1.74% | 207.41 | 17797 | 11.13 | 6.53 | 4.6 |
| SSI | 24500 | 4.03% | 294.73 | 12185.4 | 46.38 | 3.78 | 42.6 |
| FPT | 70700 | 5.37% | 680.21 | 9739.3 | 380.51 | 24.71 | 355.8 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 70700 | 5.37% | 680.21 | 9739.3 | 380.51 | 24.71 | 355.8 |
| HPG | 22400 | 3.23% | 561.49 | 25364.8 | 214.89 | 51.71 | 163.18 |
| VIC | 214100 | 0% | 379.56 | 1774.1 | 27.56 | 94.62 | -67.06 |
| VHM | 148000 | -0.07% | 312.28 | 2125.9 | 57.28 | 78.3 | -21.03 |
| SSI | 24500 | 4.03% | 294.73 | 12185.4 | 46.38 | 3.78 | 42.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNI | 29800 | 39.91% | 0.01 | 0.3 | 0 | 0 | 0 |
| LLM | 25300 | 15% | 0.64 | 25.2 | 0 | 0 | 0 |
| MH3 | 31500 | 14.96% | 0 | 0.1 | 0 | 0 | 0 |
| RBC | 5500 | 14.58% | 0.01 | 1.2 | 0 | 0 | 0 |
| SBD | 7500 | 13.64% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GCB | 5100 | -15% | 0.16 | 30.8 | 0 | 0 | 0 |
| ANI | 48100 | -14.87% | 0 | 0.1 | 0 | 0 | 0 |
| UPC | 27000 | -14.83% | 0.01 | 0.2 | 0 | 0 | 0 |
| VES | 23100 | -14.76% | 0.19 | 8.3 | 0 | 0 | 0 |
| VLG | 7000 | -14.63% | 0.01 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 70700 | 5.37% | 680.21 | 9739.3 | 380.51 | 24.71 | 355.8 |
| HPG | 22400 | 3.23% | 561.49 | 25364.8 | 214.89 | 51.71 | 163.18 |
| FRT | 133100 | 6.99% | 135.75 | 1033.1 | 75.86 | 4.77 | 71.08 |
| PNJ | 32350 | 4.35% | 134.03 | 4172.4 | 79.67 | 29.99 | 49.68 |
| VCB | 60200 | 1.52% | 199.4 | 3318.2 | 54.46 | 8.59 | 45.87 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 214100 | 0% | 379.56 | 1774.1 | 27.56 | 94.62 | -67.06 |
| NLG | 21700 | -2.25% | 61.57 | 2841.4 | 5.19 | 51.84 | -46.65 |
| STB | 71900 | 0.84% | 90.06 | 1252.5 | 13.27 | 42.33 | -29.06 |
| TCB | 29500 | 1.9% | 137.42 | 4682 | 5.51 | 30.77 | -25.25 |
| VIX | 13450 | 3.46% | 262.83 | 19649.2 | 4.27 | 27.58 | -23.3 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page