Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18400 | 4.25% | 2765.75 | 152750.7 | 14.69 | 216.82 | -202.14 |
HPG | 27100 | 1.31% | 1710.89 | 63166.3 | 198.67 | 789.8 | -591.13 |
VIX | 38400 | 4.21% | 2172.3 | 58098.9 | 122.99 | 187.95 | -64.96 |
SSI | 42000 | 4.35% | 2265.59 | 54930.7 | 89.07 | 295.64 | -206.57 |
VND | 24650 | 3.57% | 977.06 | 40025.4 | 103.74 | 39.19 | 64.55 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18400 | 4.25% | 2765.75 | 152750.7 | 14.69 | 216.82 | -202.14 |
SSI | 42000 | 4.35% | 2265.59 | 54930.7 | 89.07 | 295.64 | -206.57 |
VIX | 38400 | 4.21% | 2172.3 | 58098.9 | 122.99 | 187.95 | -64.96 |
HPG | 27100 | 1.31% | 1710.89 | 63166.3 | 198.67 | 789.8 | -591.13 |
VPB | 34000 | 2.1% | 1232.24 | 37019.3 | 117.32 | 283.19 | -165.87 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LAW | 34600 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 9300 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
ALV | 17100 | 14.77% | 5.58 | 329.9 | 0 | 0 | 0 |
USC | 10100 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
TLI | 4700 | 14.63% | 0.19 | 42.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TW3 | 23800 | -15% | 0.05 | 2 | 0 | 0 | 0 |
PTM | 22200 | -14.94% | 0.18 | 8.3 | 0 | 0 | 0 |
DCF | 34500 | -14.81% | 0.2 | 5.7 | 0 | 0 | 0 |
PHS | 12700 | -14.77% | 0 | 0.3 | 0 | 0 | 0 |
VDN | 20300 | -14.71% | 0.01 | 0.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GMD | 68900 | 4.39% | 411.34 | 6044.2 | 154.13 | 18.41 | 135.73 |
SHS | 27300 | 3.41% | 965.73 | 36086.3 | 83.6 | 3.74 | 79.85 |
GEX | 55800 | 3.33% | 638.81 | 11452.9 | 100.95 | 32.74 | 68.21 |
VND | 24650 | 3.57% | 977.06 | 40025.4 | 103.74 | 39.19 | 64.55 |
TCB | 39600 | 1.67% | 730.21 | 18621.1 | 84.28 | 25.63 | 58.66 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 27100 | 1.31% | 1710.89 | 63166.3 | 198.67 | 789.8 | -591.13 |
MSB | 17550 | -1.4% | 400.53 | 22786.7 | 28.14 | 449.83 | -421.69 |
MBB | 27200 | -0.73% | 878.46 | 32467 | 27.38 | 346.37 | -318.99 |
STB | 54800 | -1.44% | 461.31 | 8394.2 | 42.16 | 254.69 | -212.53 |
SSI | 42000 | 4.35% | 2265.59 | 54930.7 | 89.07 | 295.64 | -206.57 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page