| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PVS | 31900 | 3.91% | 73.89 | 2319 | 2.43 | 9.25 | -6.82 |
| SHB | 16650 | -0.3% | 26.03 | 1558.8 | 0.32 | 1.92 | -1.6 |
| SHS | 23700 | -1.25% | 35.88 | 1512.8 | 0 | 3.84 | -3.84 |
| DFF | 800 | -11.11% | 1.15 | 1442.8 | 0 | 0 | 0 |
| SSI | 37100 | -1.07% | 42.04 | 1130.7 | 0.04 | 1.27 | -1.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PVS | 31900 | 3.91% | 73.89 | 2319 | 2.43 | 9.25 | -6.82 |
| SSI | 37100 | -1.07% | 42.04 | 1130.7 | 0.04 | 1.27 | -1.23 |
| VIX | 32600 | -1.51% | 36.73 | 1122.5 | 6.94 | 4.94 | 2 |
| SHS | 23700 | -1.25% | 35.88 | 1512.8 | 0 | 3.84 | -3.84 |
| TCB | 36450 | -2.15% | 28.66 | 782 | 2.36 | 0.33 | 2.03 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MPT | 600 | 20% | 0.03 | 50.9 | 0 | 0 | 0 |
| HKB | 600 | 20% | 0 | 0.1 | 0 | 0 | 0 |
| PHH | 6900 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 27700 | 14.94% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 25500 | 14.86% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TW3 | 23600 | -14.8% | 0 | 0.1 | 0 | 0 | 0 |
| CMI | 600 | -14.29% | 0 | 2.9 | 0 | 0 | 0 |
| DSG | 3100 | -13.89% | 0 | 0.1 | 0 | 0 | 0 |
| PBT | 10000 | -13.04% | 0 | 0.2 | 0 | 0 | 0 |
| DFF | 800 | -11.11% | 1.15 | 1442.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 28300 | 2.54% | 22.22 | 790.6 | 8.82 | 0.05 | 8.77 |
| FPT | 95400 | 0.42% | 20.05 | 210.9 | 3.94 | 0.69 | 3.25 |
| MSN | 77000 | -1.53% | 24.66 | 318.2 | 3.12 | 0.19 | 2.93 |
| VIC | 219700 | 2.19% | 17.6 | 80.9 | 3.6 | 0.82 | 2.78 |
| PVD | 20700 | 2.99% | 11.51 | 556.5 | 2.55 | 0 | 2.55 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PVS | 31900 | 3.91% | 73.89 | 2319 | 2.43 | 9.25 | -6.82 |
| SHS | 23700 | -1.25% | 35.88 | 1512.8 | 0 | 3.84 | -3.84 |
| CTG | 49350 | -0.7% | 5.38 | 109 | 0 | 3.49 | -3.48 |
| VFS | 17200 | -1.15% | 14.88 | 852.7 | 0 | 2.08 | -2.08 |
| GEE | 179000 | -1.7% | 11.07 | 61.2 | 0 | 2.06 | -2.06 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page