| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 36500 | -2.67% | 863.81 | 23686.6 | 14.56 | 265.78 | -251.22 |
| SHB | 16400 | -1.8% | 233.12 | 14115.2 | 2.68 | 46.63 | -43.95 |
| SHS | 23300 | -2.92% | 275.7 | 11861.3 | 7.16 | 41.58 | -34.42 |
| VIX | 32200 | -2.72% | 327.29 | 10178.4 | 21.12 | 67.29 | -46.17 |
| VND | 20150 | -1.71% | 176.1 | 8780.8 | 26.44 | 18.32 | 8.11 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 36500 | -2.67% | 863.81 | 23686.6 | 14.56 | 265.78 | -251.22 |
| VIX | 32200 | -2.72% | 327.29 | 10178.4 | 21.12 | 67.29 | -46.17 |
| SHS | 23300 | -2.92% | 275.7 | 11861.3 | 7.16 | 41.58 | -34.42 |
| SHB | 16400 | -1.8% | 233.12 | 14115.2 | 2.68 | 46.63 | -43.95 |
| MSN | 77500 | -0.9% | 230.04 | 2979.2 | 28.44 | 13.19 | 15.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 600 | 20% | 0.24 | 479.6 | 0 | 0 | 0 |
| MPT | 600 | 20% | 0.03 | 51 | 0 | 0 | 0 |
| DCT | 600 | 20% | 0 | 0.5 | 0 | 0 | 0 |
| QBS | 700 | 16.67% | 0.01 | 12.4 | 0 | 0 | 0 |
| FTM | 700 | 16.67% | 0 | 5.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LM3 | 1700 | -15% | 0 | 0.3 | 0 | 0 | 0 |
| TW3 | 23600 | -14.8% | 0.02 | 0.8 | 0 | 0 | 0 |
| DSG | 3100 | -13.89% | 0 | 0.1 | 0 | 0 | 0 |
| PCG | 2000 | -13.04% | 0 | 1 | 0 | 0 | 0 |
| DFF | 800 | -11.11% | 1.43 | 1788.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 24950 | 0% | 45.57 | 1829.6 | 18.03 | 1.03 | 17 |
| MSN | 77500 | -0.9% | 230.04 | 2979.2 | 28.44 | 13.19 | 15.25 |
| FRT | 145100 | 1.82% | 21.09 | 146 | 10.83 | 0.32 | 10.51 |
| FPT | 96200 | 1.26% | 209.73 | 2184.9 | 25.73 | 16.79 | 8.94 |
| HPG | 26500 | 0% | 141.83 | 5361.5 | 23.34 | 14.58 | 8.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 36500 | -2.67% | 863.81 | 23686.6 | 14.56 | 265.78 | -251.22 |
| VIX | 32200 | -2.72% | 327.29 | 10178.4 | 21.12 | 67.29 | -46.17 |
| SHB | 16400 | -1.8% | 233.12 | 14115.2 | 2.68 | 46.63 | -43.95 |
| CTG | 48900 | -1.61% | 77.48 | 1580.5 | 2.2 | 43.67 | -41.47 |
| CII | 26950 | -2% | 121.95 | 4522 | 4.02 | 44.23 | -40.2 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page