| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNG | 7300 | 12.31% | 103.76 | 14350 | 9.49 | 0.08 | 9.41 |
| POM | 6900 | 15% | 28.71 | 4174.1 | 0.07 | 0 | 0.07 |
| PVX | 2100 | 10.53% | 4.34 | 2075.1 | 0 | 0 | 0 |
| HID | 5970 | 4.01% | 5.02 | 818.2 | 0 | 0 | 0 |
| VIX | 25300 | 0.8% | 20.08 | 789.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNG | 7300 | 12.31% | 103.76 | 14350 | 9.49 | 0.08 | 9.41 |
| GEE | 230000 | 2.86% | 48.62 | 213.8 | 22.38 | 0 | 22.38 |
| STB | 59100 | 2.25% | 46.45 | 782.1 | 0 | 0 | 0 |
| BID | 51700 | 1.97% | 40.32 | 789.2 | 7.97 | 0.83 | 7.14 |
| VCB | 73000 | 1.53% | 32.99 | 451.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| G20 | 600 | 20% | 0 | 0.2 | 0 | 0 | 0 |
| QBS | 700 | 16.67% | 0.01 | 10.7 | 0 | 0 | 0 |
| POM | 6900 | 15% | 28.71 | 4174.1 | 0.07 | 0 | 0.07 |
| TNV | 23800 | 14.98% | 0.09 | 3.8 | 0 | 0 | 0 |
| ILS | 26200 | 14.91% | 0.3 | 11.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BII | 400 | -20% | 0.04 | 97.4 | 0 | 0 | 0 |
| NTF | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| TST | 7000 | -14.63% | 0.05 | 7 | 0 | 0 | 0 |
| LO5 | 600 | -14.29% | 0 | 0.3 | 0 | 0 | 0 |
| VHD | 3600 | -14.29% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GEE | 230000 | 2.86% | 48.62 | 213.8 | 22.38 | 0 | 22.38 |
| HNG | 7300 | 12.31% | 103.76 | 14350 | 9.49 | 0.08 | 9.41 |
| BID | 51700 | 1.97% | 40.32 | 789.2 | 7.97 | 0.83 | 7.14 |
| BAF | 38550 | 0.26% | 7.61 | 198.1 | 1.79 | 0 | 1.79 |
| BAF | 38550 | 0.26% | 7.61 | 198.1 | 1.79 | 0 | 1.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 68000 | 1.04% | 11.39 | 167.5 | 0.49 | 5.5 | -5.01 |
| VEA | 43200 | 10.2% | 26.75 | 629.9 | 0.04 | 3.8 | -3.76 |
| CTG | 40550 | 1.38% | 11.64 | 286.3 | 0 | 2.57 | -2.56 |
| CII | 19250 | 1.05% | 5.55 | 287.1 | 0 | 2.46 | -2.46 |
| CEO | 19700 | 1.03% | 3.87 | 196.4 | 0 | 1.98 | -1.98 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page