Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29600 | 2.25% | 1175.17 | 40077 | 261.66 | 67.77 | 193.89 |
MBB | 27550 | 0.73% | 1066.64 | 38830.2 | 37.74 | 140.12 | -102.39 |
SHB | 18050 | 0.84% | 626.63 | 34818.4 | 18.61 | 13.21 | 5.4 |
CII | 27250 | 5.01% | 612.09 | 22420.6 | 32.39 | 23.17 | 9.22 |
VIX | 37850 | -0.66% | 731.91 | 19214 | 30.31 | 81.67 | -51.35 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29600 | 2.25% | 1175.17 | 40077 | 261.66 | 67.77 | 193.89 |
MBB | 27550 | 0.73% | 1066.64 | 38830.2 | 37.74 | 140.12 | -102.39 |
VIX | 37850 | -0.66% | 731.91 | 19214 | 30.31 | 81.67 | -51.35 |
GEX | 56000 | 0.9% | 703.88 | 12585.5 | 58.95 | 22.94 | 36.01 |
SHB | 18050 | 0.84% | 626.63 | 34818.4 | 18.61 | 13.21 | 5.4 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CRV | 31200 | 20% | 2.9 | 92.8 | 0 | 0 | 0 |
DCT | 600 | 20% | 0 | 3.2 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0.01 | 9.6 | 0 | 0 | 0 |
CMI | 700 | 16.67% | 0 | 1.9 | 0 | 0 | 0 |
VGV | 36900 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LCS | 500 | -16.67% | 0 | 5.3 | 0 | 0 | 0 |
PSP | 17000 | -15% | 0.01 | 0.5 | 0 | 0 | 0 |
TA6 | 6300 | -14.86% | 0.02 | 2.8 | 0 | 0 | 0 |
LM3 | 2300 | -14.81% | 0.09 | 37.9 | 0 | 0 | 0 |
TL4 | 9200 | -14.81% | 0.06 | 6.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29600 | 2.25% | 1175.17 | 40077 | 261.66 | 67.77 | 193.89 |
VHM | 120300 | 4.61% | 504.77 | 4228.9 | 227.41 | 63.72 | 163.69 |
FPT | 95800 | 1.7% | 415.33 | 4354.2 | 110.69 | 29.15 | 81.54 |
VIC | 180300 | 0.45% | 252.14 | 1403.7 | 88.81 | 21.78 | 67.02 |
GEX | 56000 | 0.9% | 703.88 | 12585.5 | 58.95 | 22.94 | 36.01 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 32000 | -0.31% | 515.39 | 16105.5 | 7.34 | 206.18 | -198.85 |
CTG | 55400 | 0.73% | 453.89 | 8166 | 0.76 | 187.55 | -186.79 |
MBB | 27550 | 0.73% | 1066.64 | 38830.2 | 37.74 | 140.12 | -102.39 |
SHS | 26800 | 0.37% | 242.56 | 9016.8 | 0 | 86.47 | -86.47 |
VRE | 37950 | -0.13% | 228.53 | 6020.6 | 12.96 | 95.36 | -82.4 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page