Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26350 | -3.83% | 2036.88 | 76091.6 | 116.2 | 871.68 | -755.48 |
SHB | 17450 | -5.68% | 1182.89 | 65896.4 | 51.44 | 138.61 | -87.18 |
TPB | 20950 | -4.99% | 1048.17 | 47652.9 | 53.6 | 24.74 | 28.87 |
MSB | 17700 | 1.43% | 787.14 | 43412 | 26.83 | 28.81 | -1.98 |
MBB | 27200 | -3.55% | 938.9 | 34160.1 | 136.72 | 161.68 | -24.96 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26350 | -3.83% | 2036.88 | 76091.6 | 116.2 | 871.68 | -755.48 |
SHB | 17450 | -5.68% | 1182.89 | 65896.4 | 51.44 | 138.61 | -87.18 |
SSI | 35700 | -3.64% | 1152.2 | 31760.7 | 45.85 | 104.19 | -58.34 |
VPB | 36200 | -6.34% | 1131.17 | 30531.9 | 36.47 | 209.48 | -173.02 |
TPB | 20950 | -4.99% | 1048.17 | 47652.9 | 53.6 | 24.74 | 28.87 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PTM | 28000 | 40% | 0.99 | 35.5 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0.04 | 55.6 | 0 | 0 | 0 |
ECO | 27600 | 15% | 0.77 | 28 | 0 | 0 | 0 |
LAW | 30100 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
VUA | 19600 | 14.62% | 0.04 | 2.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PXM | 500 | -16.67% | 0.01 | 21.2 | 0 | 0 | 0 |
DCT | 500 | -16.67% | 0 | 8.9 | 0 | 0 | 0 |
GGG | 5100 | -15% | 0.05 | 9.5 | 0 | 0 | 0 |
PVV | 1200 | -14.29% | 0.24 | 196.6 | 0 | 0 | 0 |
CT3 | 5400 | -14.29% | 0.1 | 19.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 33650 | -3.86% | 662.38 | 19177.7 | 96.92 | 7.67 | 89.25 |
HDB | 32050 | -3.61% | 548.85 | 16765.5 | 73.16 | 0.8 | 72.36 |
PDR | 22400 | -5.68% | 530.14 | 23088.5 | 75.72 | 15.1 | 60.62 |
BSR | 28250 | -5.52% | 372.01 | 12864 | 69.17 | 11.76 | 57.41 |
POW | 16400 | 1.86% | 334.45 | 20341 | 70.34 | 15.3 | 55.03 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26350 | -3.83% | 2036.88 | 76091.6 | 116.2 | 871.68 | -755.48 |
VPB | 36200 | -6.34% | 1131.17 | 30531.9 | 36.47 | 209.48 | -173.02 |
STB | 55600 | -3.81% | 580.53 | 10145.1 | 47.64 | 142.97 | -95.33 |
SHB | 17450 | -5.68% | 1182.89 | 65896.4 | 51.44 | 138.61 | -87.18 |
SHS | 24800 | -6.77% | 583.36 | 22978.4 | 4.53 | 86.36 | -81.84 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page