| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14750 | -0.34% | 659.93 | 44854.8 | 0 | 0 | 0 |
| NVL | 19450 | 1.3% | 640.91 | 33645.5 | 0 | 0 | 0 |
| TCB | 34250 | 2.85% | 846.23 | 24933.5 | 0 | 0 | 0 |
| HPG | 27900 | 0.36% | 648.93 | 23402 | 0 | 0 | 0 |
| ACB | 23400 | -0.43% | 409.8 | 17478.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 212100 | -1.12% | 909.84 | 4235.2 | 0 | 0 | 0 |
| VHM | 141200 | -5.23% | 871.09 | 6047.9 | 0 | 0 | 0 |
| TCB | 34250 | 2.85% | 846.23 | 24933.5 | 0 | 0 | 0 |
| FPT | 73400 | -1.21% | 769.85 | 10459.8 | 0 | 0 | 0 |
| VCB | 60600 | -3.5% | 730.33 | 11882.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ATA | 500 | 25% | 0.02 | 33.9 | 0 | 0 | 0 |
| ACM | 600 | 20% | 0.22 | 417 | 0 | 0 | 0 |
| PVH | 700 | 16.67% | 0 | 0.7 | 0 | 0 | 0 |
| C21 | 16900 | 14.97% | 0.02 | 1 | 0 | 0 | 0 |
| LMC | 7700 | 14.93% | 0.02 | 2.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DDH | 3800 | -39.68% | 0.01 | 2 | 0 | 0 | 0 |
| FTM | 500 | -16.67% | 0.07 | 133.2 | 0 | 0 | 0 |
| BWA | 13200 | -14.84% | 0.01 | 0.7 | 0 | 0 | 0 |
| UPS | 26400 | -14.84% | 0.01 | 0.3 | 0 | 0 | 0 |
| PTP | 11500 | -14.81% | 0.03 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DDH | 3800 | -39.68% | 0.01 | 2 | 0 | 0 | 0 |
| FTM | 500 | -16.67% | 0.07 | 133.2 | 0 | 0 | 0 |
| BWA | 13200 | -14.84% | 0.01 | 0.7 | 0 | 0 | 0 |
| UPS | 26400 | -14.84% | 0.01 | 0.3 | 0 | 0 | 0 |
| PTP | 11500 | -14.81% | 0.03 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DDH | 3800 | -39.68% | 0.01 | 2 | 0 | 0 | 0 |
| FTM | 500 | -16.67% | 0.07 | 133.2 | 0 | 0 | 0 |
| BWA | 13200 | -14.84% | 0.01 | 0.7 | 0 | 0 | 0 |
| UPS | 26400 | -14.84% | 0.01 | 0.3 | 0 | 0 | 0 |
| PTP | 11500 | -14.81% | 0.03 | 2.3 | 0 | 0 | 0 |




Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page