| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24650 | 3.57% | 530.65 | 21700 | 42.3 | 40.22 | 2.08 |
| SHB | 10300 | 3% | 205.05 | 19836.4 | 12.06 | 17.72 | -5.66 |
| TCB | 32800 | 1.39% | 454.99 | 13972.8 | 83.66 | 146.44 | -62.78 |
| HPG | 20450 | 1.74% | 254.76 | 12603.6 | 117.88 | 40.89 | 76.99 |
| VIX | 11800 | 1.29% | 141.2 | 12001.8 | 0.19 | 48.53 | -48.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24650 | 3.57% | 530.65 | 21700 | 42.3 | 40.22 | 2.08 |
| TCB | 32800 | 1.39% | 454.99 | 13972.8 | 83.66 | 146.44 | -62.78 |
| HPG | 20450 | 1.74% | 254.76 | 12603.6 | 117.88 | 40.89 | 76.99 |
| VIC | 220400 | -2.26% | 225.15 | 1018.9 | 10.87 | 56.58 | -45.71 |
| SHB | 10300 | 3% | 205.05 | 19836.4 | 12.06 | 17.72 | -5.66 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NNT | 68700 | 14.88% | 0.41 | 6.1 | 0.07 | 0.07 | 0.01 |
| PCC | 44800 | 14.87% | 0.79 | 17.7 | 0 | 0 | 0 |
| VXT | 17000 | 14.86% | 0.01 | 0.3 | 0 | 0 | 0 |
| PJS | 26400 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| HUG | 21000 | 14.75% | 0.01 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNB | 7000 | -33.33% | 0 | 0.6 | 0 | 0 | 0 |
| TT6 | 9200 | -14.81% | 0 | 0.5 | 0 | 0 | 0 |
| CBI | 12700 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| HNF | 19700 | -14.35% | 0.71 | 36 | 0 | 0 | 0 |
| PMJ | 12000 | -14.29% | 0.02 | 2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20450 | 1.74% | 254.76 | 12603.6 | 117.88 | 40.89 | 76.99 |
| VIB | 13850 | 1.47% | 73.48 | 5333.3 | 18.12 | 2.09 | 16.03 |
| NVL | 11050 | 0.91% | 85.06 | 7697.4 | 11.03 | 2.95 | 8.09 |
| HDB | 22750 | 1.56% | 200.48 | 8865.5 | 41.31 | 33.77 | 7.54 |
| STB | 68000 | 1.04% | 85.03 | 1252.2 | 10.33 | 5.17 | 5.16 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 32800 | 1.39% | 454.99 | 13972.8 | 83.66 | 146.44 | -62.78 |
| PNJ | 18650 | -4.36% | 184.23 | 9680.6 | 9.88 | 67.51 | -57.62 |
| VIX | 11800 | 1.29% | 141.2 | 12001.8 | 0.19 | 48.53 | -48.34 |
| VIC | 220400 | -2.26% | 225.15 | 1018.9 | 10.87 | 56.58 | -45.71 |
| SSI | 19100 | 0.53% | 101.24 | 5298.1 | 1.35 | 27.09 | -25.74 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page