| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15700 | -0.63% | 229.95 | 14602.4 | 0.4 | 1.24 | -0.85 |
| HPG | 27750 | -1.94% | 376.64 | 13473.8 | 49.17 | 64.35 | -15.18 |
| BSR | 24550 | 2.08% | 254.59 | 10324.4 | 37.62 | 33.77 | 3.86 |
| FPT | 99500 | -2.36% | 936.3 | 9369.8 | 58.08 | 489.72 | -431.63 |
| CEO | 19800 | 1.54% | 136.38 | 6812.7 | 4.45 | 7.56 | -3.11 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 99500 | -2.36% | 936.3 | 9369.8 | 58.08 | 489.72 | -431.63 |
| VHM | 96200 | 5.37% | 477.35 | 4993.4 | 59.35 | 170.45 | -111.11 |
| VIC | 128000 | 5.26% | 442.48 | 3549.5 | 143.56 | 184.82 | -41.26 |
| HPG | 27750 | -1.94% | 376.64 | 13473.8 | 49.17 | 64.35 | -15.18 |
| VCB | 69400 | -1.98% | 319.53 | 4591.1 | 21.09 | 114.49 | -93.4 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BDW | 30800 | 14.93% | 0.01 | 0.4 | 0 | 0 | 0 |
| H11 | 10800 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| HOT | 19500 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| DCR | 4700 | 14.63% | 0.01 | 1.3 | 0 | 0 | 0 |
| DM7 | 20500 | 14.53% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TTD | 128200 | -14.93% | 0.01 | 0.1 | 0 | 0 | 0 |
| KHX | 20000 | -14.89% | 0 | 0.2 | 0 | 0 | 0 |
| SPV | 23800 | -14.39% | 0.03 | 1.1 | 0 | 0 | 0 |
| VTA | 2100 | -12.5% | 0.03 | 13.1 | 0 | 0 | 0 |
| MGR | 3500 | -12.5% | 0 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 27650 | -0.54% | 160.76 | 5806.1 | 42.49 | 17.33 | 25.16 |
| VJC | 169400 | 2.67% | 147.81 | 892.1 | 27.17 | 3.7 | 23.47 |
| TCB | 34950 | 1.16% | 158.95 | 4543.6 | 22.45 | 1.13 | 21.31 |
| PVD | 33550 | 0.15% | 151.19 | 4511.9 | 34.7 | 20.61 | 14.09 |
| GAS | 114000 | -1.55% | 132.65 | 1168.2 | 29.85 | 15.91 | 13.94 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 99500 | -2.36% | 936.3 | 9369.8 | 58.08 | 489.72 | -431.63 |
| VHM | 96200 | 5.37% | 477.35 | 4993.4 | 59.35 | 170.45 | -111.11 |
| VCB | 69400 | -1.98% | 319.53 | 4591.1 | 21.09 | 114.49 | -93.4 |
| STB | 63900 | 0.16% | 214.8 | 3359.8 | 15.99 | 95.96 | -79.96 |
| ACB | 23500 | -0.42% | 160.15 | 6802.9 | 2.22 | 45.77 | -43.55 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page