| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10400 | 4% | 416.11 | 40288.7 | 19.56 | 33.62 | -14.07 |
| HPG | 20700 | 2.99% | 638.63 | 31127.6 | 193.32 | 65.17 | 128.14 |
| VPB | 24400 | 2.52% | 751.94 | 30769.1 | 59.63 | 82.63 | -23 |
| TCB | 32600 | 0.77% | 693.46 | 21292.5 | 93.78 | 208.69 | -114.91 |
| VIX | 11700 | 0.43% | 236.66 | 20155 | 0.42 | 60.94 | -60.52 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24400 | 2.52% | 751.94 | 30769.1 | 59.63 | 82.63 | -23 |
| TCB | 32600 | 0.77% | 693.46 | 21292.5 | 93.78 | 208.69 | -114.91 |
| HPG | 20700 | 2.99% | 638.63 | 31127.6 | 193.32 | 65.17 | 128.14 |
| VIC | 219000 | -2.88% | 573.16 | 2605.7 | 47.12 | 93.32 | -46.19 |
| SHB | 10400 | 4% | 416.11 | 40288.7 | 19.56 | 33.62 | -14.07 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NNT | 68700 | 14.88% | 0.66 | 9.7 | 0.07 | 0.07 | 0.01 |
| PCC | 44800 | 14.87% | 1.09 | 24.4 | 0 | 0 | 0 |
| VXT | 17000 | 14.86% | 0.01 | 0.3 | 0 | 0 | 0 |
| LAW | 19400 | 14.79% | 0 | 0.1 | 0 | 0 | 0 |
| PJS | 26400 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNB | 7000 | -33.33% | 0 | 0.6 | 0 | 0 | 0 |
| HLB | 678300 | -15% | 0.07 | 0.1 | 0 | 0 | 0 |
| LMC | 6800 | -15% | 0.01 | 1.2 | 0 | 0 | 0 |
| HMG | 12600 | -14.86% | 0.02 | 1.4 | 0 | 0 | 0 |
| CBI | 12700 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20700 | 2.99% | 638.63 | 31127.6 | 193.32 | 65.17 | 128.14 |
| HDB | 22600 | 0.89% | 352.84 | 15602.1 | 86.17 | 55.15 | 31.02 |
| NVL | 11150 | 1.83% | 207.14 | 18672.7 | 27.32 | 9.3 | 18.03 |
| VIB | 13700 | 0.37% | 108.72 | 7894.2 | 26.41 | 9.9 | 16.5 |
| PVT | 25150 | -0.2% | 234.05 | 9452.4 | 29.02 | 16.79 | 12.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 32600 | 0.77% | 693.46 | 21292.5 | 93.78 | 208.69 | -114.91 |
| PNJ | 18150 | -6.92% | 356.5 | 19080.3 | 12.36 | 117.31 | -104.95 |
| FPT | 57100 | -1.38% | 342.99 | 5930 | 51.99 | 143.17 | -91.18 |
| VIX | 11700 | 0.43% | 236.66 | 20155 | 0.42 | 60.94 | -60.52 |
| VIC | 219000 | -2.88% | 573.16 | 2605.7 | 47.12 | 93.32 | -46.19 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page