Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17400 | -5.95% | 2279.84 | 128757.1 | 95.93 | 147.98 | -52.05 |
HPG | 26400 | -3.65% | 2907.77 | 109117 | 164.79 | 1038.87 | -874.08 |
TPB | 21150 | -4.08% | 1495.46 | 68989.1 | 68.53 | 38.63 | 29.9 |
VPB | 35950 | -6.99% | 2361.79 | 64712.4 | 54.91 | 355.66 | -300.75 |
MSB | 17850 | 2.29% | 1113.94 | 61971.2 | 33.61 | 39.41 | -5.8 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26400 | -3.65% | 2907.77 | 109117 | 164.79 | 1038.87 | -874.08 |
VPB | 35950 | -6.99% | 2361.79 | 64712.4 | 54.91 | 355.66 | -300.75 |
SHB | 17400 | -5.95% | 2279.84 | 128757.1 | 95.93 | 147.98 | -52.05 |
SSI | 36000 | -2.83% | 1895.32 | 52493.2 | 69.96 | 125.01 | -55.05 |
TCB | 39650 | -4.57% | 1777.04 | 44519.5 | 76.89 | 20.57 | 56.32 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PTM | 28000 | 40% | 0.99 | 35.5 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0.04 | 64.3 | 0 | 0 | 0 |
ECO | 27600 | 15% | 0.79 | 28.9 | 0 | 0 | 0 |
LAW | 30100 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
SAP | 18000 | 14.65% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DCT | 500 | -16.67% | 0 | 8.9 | 0 | 0 | 0 |
GGG | 5100 | -15% | 0.06 | 11.5 | 0 | 0 | 0 |
DOP | 13200 | -14.84% | 0 | 0.1 | 0 | 0 | 0 |
PVV | 1200 | -14.29% | 0.25 | 207.2 | 0 | 0 | 0 |
CT3 | 5400 | -14.29% | 0.12 | 21.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 34100 | -2.57% | 1206.7 | 35379.3 | 198.39 | 21.54 | 176.85 |
PDR | 23650 | -0.42% | 863.31 | 37736.5 | 143.38 | 21.35 | 122.03 |
BSR | 27850 | -6.86% | 829.61 | 29251 | 101.25 | 14.66 | 86.59 |
HDB | 32300 | -2.86% | 803.92 | 24725.5 | 73.16 | 1.79 | 71.37 |
POW | 16350 | 1.55% | 440.97 | 26866.4 | 86.43 | 21.64 | 64.8 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26400 | -3.65% | 2907.77 | 109117 | 164.79 | 1038.87 | -874.08 |
VPB | 35950 | -6.99% | 2361.79 | 64712.4 | 54.91 | 355.66 | -300.75 |
STB | 55800 | -3.46% | 996.47 | 17619.6 | 61.89 | 164.47 | -102.57 |
DXG | 19750 | -5.95% | 693.39 | 34711.7 | 28.26 | 129.6 | -101.34 |
FPT | 99500 | -2.16% | 609.98 | 6116.6 | 54.96 | 128.93 | -73.96 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page