| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 14200 | 1.79% | 776.62 | 54442.8 | 69.19 | 14.4 | 54.8 |
| SHB | 11900 | -0.83% | 413.17 | 34503.3 | 1.61 | 68.91 | -67.31 |
| SSI | 25150 | 0.2% | 572.24 | 22669 | 18.98 | 47.21 | -28.23 |
| MBB | 20350 | 0.74% | 382.89 | 18715.6 | 12.17 | 59.11 | -46.94 |
| TCB | 31000 | -1.12% | 560.82 | 18021 | 12.8 | 234.59 | -221.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 208500 | 0% | 1037.22 | 4985.1 | 48.8 | 138.17 | -89.37 |
| VIX | 14200 | 1.79% | 776.62 | 54442.8 | 69.19 | 14.4 | 54.8 |
| VHM | 72100 | 0.7% | 598.87 | 8286.3 | 66.15 | 250.84 | -184.7 |
| SSI | 25150 | 0.2% | 572.24 | 22669 | 18.98 | 47.21 | -28.23 |
| TCB | 31000 | -1.12% | 560.82 | 18021 | 12.8 | 234.59 | -221.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TVH | 135500 | 36.18% | 0.01 | 0.1 | 0 | 0 | 0 |
| SBL | 6900 | 15% | 0.08 | 11.1 | 0 | 0 | 0 |
| SEA | 58600 | 14.9% | 4.26 | 74.5 | 0 | 0.02 | -0.02 |
| TUG | 20200 | 14.77% | 0.02 | 1.2 | 0 | 0 | 0 |
| ULG | 27300 | 14.71% | 0.06 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ANI | 40900 | -14.97% | 0 | 0.1 | 0 | 0 | 0 |
| VHH | 3500 | -14.63% | 0 | 0.4 | 0 | 0 | 0 |
| BMJ | 11400 | -14.29% | 0.03 | 2.1 | 0 | 0 | 0 |
| TRS | 32500 | -14.25% | 0 | 0.1 | 0 | 0 | 0 |
| TA6 | 7900 | -14.13% | 0 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 62000 | -0.16% | 279.7 | 4475.1 | 80.36 | 19.84 | 60.52 |
| FRT | 146500 | 6.93% | 207.39 | 1428.5 | 97.98 | 38.2 | 59.78 |
| LPB | 53700 | 2.68% | 137.51 | 2583.5 | 60.46 | 5.3 | 55.16 |
| VIX | 14200 | 1.79% | 776.62 | 54442.8 | 69.19 | 14.4 | 54.8 |
| PVT | 19700 | 1.55% | 151.13 | 7670.7 | 44.48 | 14.33 | 30.15 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 31000 | -1.12% | 560.82 | 18021 | 12.8 | 234.59 | -221.79 |
| VHM | 72100 | 0.7% | 598.87 | 8286.3 | 66.15 | 250.84 | -184.7 |
| FPT | 71200 | -0.84% | 499.66 | 6936.8 | 55.53 | 160.19 | -104.66 |
| VIC | 208500 | 0% | 1037.22 | 4985.1 | 48.8 | 138.17 | -89.37 |
| SHB | 11900 | -0.83% | 413.17 | 34503.3 | 1.61 | 68.91 | -67.31 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page