| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| DFF | 700 | -12.5% | 0.43 | 607.9 | 0 | 0 | 0 | 
| HBC | 6700 | 3.08% | 2.72 | 408.8 | 0 | 0.67 | -0.67 | 
| MZG | 15400 | -4.35% | 6.42 | 389.4 | 0 | 0 | 0 | 
| DDG | 1900 | -9.52% | 0.73 | 382 | 0 | 0 | 0 | 
| SHS | 23000 | -0.43% | 6.17 | 267.3 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VGI | 77000 | 4.05% | 16.43 | 213.4 | 0 | 0 | 0 | 
| MZG | 15400 | -4.35% | 6.42 | 389.4 | 0 | 0 | 0 | 
| SHS | 23000 | -0.43% | 6.17 | 267.3 | 0 | 0 | 0 | 
| CEO | 27200 | -0.37% | 5.87 | 215.7 | 0 | 0.16 | -0.16 | 
| VFS | 16600 | 0.61% | 4.09 | 247.2 | 0 | 0.14 | -0.14 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| ACM | 600 | 20% | 0.01 | 23 | 0 | 0 | 0 | 
| BHC | 1600 | 14.29% | 0 | 0.1 | 0 | 0 | 0 | 
| QNW | 20500 | 13.89% | 0 | 0.1 | 0 | 0 | 0 | 
| BTV | 14800 | 13.85% | 0 | 0.1 | 0 | 0 | 0 | 
| VST | 3300 | 13.79% | 0.18 | 54.2 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| QCC | 18700 | -15% | 0.06 | 3 | 0 | 0 | 0 | 
| NS2 | 20500 | -13.5% | 0 | 0.2 | 0 | 0 | 0 | 
| DFF | 700 | -12.5% | 0.43 | 607.9 | 0 | 0 | 0 | 
| DDG | 1900 | -9.52% | 0.73 | 382 | 0 | 0 | 0 | 
| HBS | 5600 | -8.2% | 0.33 | 59.9 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| L40 | 102000 | 0.39% | 2.41 | 23.6 | 0.42 | 0.06 | 0.36 | 
| HNG | 6200 | -1.59% | 1.1 | 177.2 | 0.31 | 0 | 0.31 | 
| MBS | 29200 | 0% | 0.46 | 15.8 | 0.19 | 0 | 0.19 | 
| API | 7300 | -1.35% | 0.09 | 12 | 0.05 | 0 | 0.05 | 
| VGS | 29400 | 1.38% | 3.64 | 123.4 | 0.05 | 0 | 0.05 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| HBC | 6700 | 3.08% | 2.72 | 408.8 | 0 | 0.67 | -0.67 | 
| NRC | 6500 | 0% | 0.46 | 71.2 | 0 | 0.46 | -0.46 | 
| TIG | 8100 | 1.25% | 0.68 | 84.6 | 0.01 | 0.41 | -0.4 | 
| ACV | 55500 | 1.65% | 2.56 | 46 | 0.02 | 0.28 | -0.26 | 
| TNG | 19500 | 0.52% | 1.81 | 92.7 | 0 | 0.24 | -0.24 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page