| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 30150 | 2.55% | 235.32 | 7803.7 | 1.3 | 22.45 | -21.15 |
| SHB | 16800 | 0.3% | 81.75 | 4878.1 | 17.13 | 2.95 | 14.18 |
| HPG | 27050 | 0.19% | 59.09 | 2189.7 | 20.95 | 5.59 | 15.36 |
| QCG | 15100 | 6.71% | 27.2 | 1804.7 | 0.8 | 0.56 | 0.23 |
| HHV | 14750 | 2.08% | 25.15 | 1712 | 2.76 | 3.18 | -0.42 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 30150 | 2.55% | 235.32 | 7803.7 | 1.3 | 22.45 | -21.15 |
| VIC | 151000 | 5.74% | 223.79 | 1481.6 | 9.27 | 43.12 | -33.85 |
| SHB | 16800 | 0.3% | 81.75 | 4878.1 | 17.13 | 2.95 | 14.18 |
| HPG | 27050 | 0.19% | 59.09 | 2189.7 | 20.95 | 5.59 | 15.36 |
| VJC | 203800 | -1.78% | 42.05 | 205.8 | 0.06 | 6.25 | -6.19 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| AFX | 13550 | 19.91% | 2.7 | 199 | 0 | 0 | 0 |
| ILS | 24700 | 14.88% | 0.01 | 0.5 | 0 | 0 | 0 |
| DAS | 11600 | 14.85% | 0 | 0.1 | 0 | 0 | 0 |
| HNB | 18600 | 14.81% | 0 | 0.2 | 0 | 0 | 0 |
| QCC | 26400 | 14.78% | 0.07 | 3.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HAF | 22100 | -14.67% | 0.04 | 1.8 | 0 | 0 | 0 |
| HD2 | 13600 | -13.92% | 0.03 | 2.1 | 0 | 0 | 0 |
| TLI | 5700 | -13.64% | 0 | 0.2 | 0 | 0 | 0 |
| PAP | 24600 | -13.38% | 0.06 | 2.6 | 0 | 0 | 0 |
| VIW | 21000 | -13.22% | 0.48 | 23.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 27050 | 0.19% | 59.09 | 2189.7 | 20.95 | 5.59 | 15.36 |
| SHB | 16800 | 0.3% | 81.75 | 4878.1 | 17.13 | 2.95 | 14.18 |
| MBB | 25050 | -0.4% | 38.05 | 1521 | 15.1 | 0.97 | 14.13 |
| SAB | 51600 | 3.61% | 29.86 | 589 | 8.83 | 1.09 | 7.73 |
| VCI | 34450 | 0% | 23.06 | 669.1 | 6.26 | 0.01 | 6.24 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 151000 | 5.74% | 223.79 | 1481.6 | 9.27 | 43.12 | -33.85 |
| SSI | 30150 | 2.55% | 235.32 | 7803.7 | 1.3 | 22.45 | -21.15 |
| PVD | 26050 | 0% | 13.67 | 525.1 | 0.05 | 6.62 | -6.57 |
| VJC | 203800 | -1.78% | 42.05 | 205.8 | 0.06 | 6.25 | -6.19 |
| VCG | 24700 | 0.41% | 15.27 | 617.2 | 0.18 | 6 | -5.83 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page