| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0.85% | 892.43 | 77186.6 | 98.27 | 18.49 | 79.78 |
| VIX | 12900 | 6.61% | 817.96 | 65881.4 | 118.66 | 65.02 | 53.65 |
| HPG | 20700 | 0% | 622.35 | 30166.8 | 163.23 | 227.42 | -64.2 |
| SSI | 23600 | 4.19% | 579.61 | 25143.5 | 57.49 | 42.04 | 15.45 |
| ACB | 22400 | 0% | 544.99 | 24614.8 | 46.06 | 53.07 | -7.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0.85% | 892.43 | 77186.6 | 98.27 | 18.49 | 79.78 |
| VIX | 12900 | 6.61% | 817.96 | 65881.4 | 118.66 | 65.02 | 53.65 |
| VIC | 211000 | 4.4% | 622.65 | 2972.9 | 108.77 | 97.65 | 11.12 |
| HPG | 20700 | 0% | 622.35 | 30166.8 | 163.23 | 227.42 | -64.2 |
| SSI | 23600 | 4.19% | 579.61 | 25143.5 | 57.49 | 42.04 | 15.45 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TMG | 62700 | 14.84% | 0.01 | 0.1 | 0 | 0 | 0 |
| BQP | 17200 | 14.67% | 0 | 0.2 | 0 | 0 | 0 |
| GVT | 81400 | 14.65% | 0.01 | 0.1 | 0 | 0 | 0 |
| BHP | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
| VUA | 17400 | 14.47% | 0.05 | 3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MTP | 12600 | -14.29% | 0.01 | 0.5 | 0 | 0 | 0 |
| DBM | 25000 | -14.09% | 0.01 | 0.5 | 0 | 0 | 0 |
| RIC | 6000 | -11.76% | 0 | 0.4 | 0 | 0 | 0 |
| HAV | 2400 | -11.11% | 0 | 0.7 | 0 | 0 | 0 |
| DC1 | 4800 | -11.11% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0.85% | 892.43 | 77186.6 | 98.27 | 18.49 | 79.78 |
| VIX | 12900 | 6.61% | 817.96 | 65881.4 | 118.66 | 65.02 | 53.65 |
| CTG | 29500 | 0.85% | 265.52 | 9120.1 | 43.01 | 21.66 | 21.35 |
| E1VFVN30 | 32990 | -0.63% | 46.57 | 1420.3 | 27.07 | 7.53 | 19.54 |
| GEE | 70000 | 5.11% | 68.63 | 1007.4 | 20.42 | 1 | 19.42 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 29150 | 0.52% | 409.69 | 14215.4 | 34.61 | 135.58 | -100.97 |
| MBB | 22200 | -0.67% | 358.66 | 16284.5 | 19.5 | 108.31 | -88.81 |
| VCB | 54100 | 0% | 350.7 | 6559.3 | 52.35 | 125.04 | -72.69 |
| HPG | 20700 | 0% | 622.35 | 30166.8 | 163.23 | 227.42 | -64.2 |
| VPB | 24800 | -0.8% | 369.84 | 15063.1 | 13.33 | 77.25 | -63.92 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page