Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHS | 14200 | 0.71% | 53.39 | 3747.6 | 0 | 11.32 | -11.32 |
BVB | 13600 | 3.82% | 18.14 | 1349.8 | 0 | 0 | 0 |
ABB | 8600 | 1.18% | 9.78 | 1153.7 | 0 | 0 | 0 |
KVC | 1600 | 6.67% | 1.43 | 893.8 | 0 | 0 | 0 |
HBC | 6500 | 1.56% | 5.65 | 887.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHS | 14200 | 0.71% | 53.39 | 3747.6 | 0 | 11.32 | -11.32 |
BVB | 13600 | 3.82% | 18.14 | 1349.8 | 0 | 0 | 0 |
CEO | 19000 | 0.53% | 13.48 | 709.6 | 0 | 1.64 | -1.64 |
PVS | 32400 | 0.93% | 12.18 | 374.8 | 0.15 | 2.75 | -2.6 |
TNG | 21900 | 3.79% | 12.14 | 557.7 | 1.63 | 0.6 | 1.03 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RBC | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
YBC | 11900 | 14.42% | 0.01 | 0.9 | 0 | 0 | 0 |
TNV | 15100 | 14.39% | 0.04 | 2.9 | 0 | 0 | 0 |
CMM | 23000 | 12.2% | 0.01 | 0.6 | 0 | 0 | 0 |
PEG | 4300 | 10.26% | 0.01 | 2.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VTQ | 8000 | -13.98% | 0 | 0.1 | 0 | 0 | 0 |
DC1 | 5800 | -13.43% | 0 | 0.1 | 0 | 0 | 0 |
HHC | 100000 | -9.91% | 0.01 | 0.1 | 0 | 0 | 0 |
PAP | 23600 | -9.58% | 0.05 | 2.2 | 0 | 0 | 0 |
KDM | 13700 | -8.05% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TNG | 21900 | 3.79% | 12.14 | 557.7 | 1.63 | 0.6 | 1.03 |
DTD | 17700 | 2.31% | 2.73 | 154.5 | 0.37 | 0 | 0.37 |
DL1 | 8500 | 0% | 0.31 | 36.3 | 0.13 | 0 | 0.13 |
LAS | 21000 | 0% | 0.54 | 25.6 | 0.08 | 0 | 0.08 |
VC3 | 28600 | -0.35% | 0.26 | 9.1 | 0.06 | 0 | 0.06 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHS | 14200 | 0.71% | 53.39 | 3747.6 | 0 | 11.32 | -11.32 |
PVS | 32400 | 0.93% | 12.18 | 374.8 | 0.15 | 2.75 | -2.6 |
CEO | 19000 | 0.53% | 13.48 | 709.6 | 0 | 1.64 | -1.64 |
MBS | 28300 | 1.07% | 11.95 | 423.5 | 0 | 1.14 | -1.14 |
IDC | 48100 | 2.56% | 10.36 | 214.3 | 0.76 | 1.59 | -0.83 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page