Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24650 | 4.45% | 1084.86 | 44824.9 | 426.78 | 21.22 | 405.56 |
SHB | 14150 | 1.8% | 529.26 | 37270.7 | 136.38 | 0.2 | 136.18 |
SSI | 26700 | 1.52% | 716.83 | 26943.5 | 80.88 | 10.32 | 70.56 |
VIX | 15000 | 1.01% | 384.44 | 25644.2 | 105.32 | 7.9 | 97.42 |
VND | 17900 | 2.58% | 380.63 | 21299.5 | 60.23 | 8.83 | 51.4 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24650 | 4.45% | 1084.86 | 44824.9 | 426.78 | 21.22 | 405.56 |
SSI | 26700 | 1.52% | 716.83 | 26943.5 | 80.88 | 10.32 | 70.56 |
FPT | 125600 | 1.45% | 538.45 | 4310.4 | 297.61 | 61.22 | 236.39 |
SHB | 14150 | 1.8% | 529.26 | 37270.7 | 136.38 | 0.2 | 136.18 |
VIX | 15000 | 1.01% | 384.44 | 25644.2 | 105.32 | 7.9 | 97.42 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
A32 | 44800 | 14.87% | 0.01 | 0.2 | 0 | 0 | 0 |
SIG | 7000 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
RBC | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
CDH | 10300 | 14.44% | 0.01 | 0.6 | 0 | 0 | 0 |
YBC | 11900 | 14.42% | 0.03 | 2.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TAB | 11900 | -15% | 0.02 | 2.1 | 0 | 0 | 0 |
TBR | 7500 | -14.77% | 0.04 | 4.7 | 0 | 0 | 0 |
CMM | 17600 | -14.15% | 0.02 | 0.9 | 0 | 0 | 0 |
E12 | 7300 | -14.12% | 0 | 0.3 | 0 | 0 | 0 |
VTQ | 8000 | -13.98% | 0.01 | 0.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24650 | 4.45% | 1084.86 | 44824.9 | 426.78 | 21.22 | 405.56 |
FPT | 125600 | 1.45% | 538.45 | 4310.4 | 297.61 | 61.22 | 236.39 |
SHB | 14150 | 1.8% | 529.26 | 37270.7 | 136.38 | 0.2 | 136.18 |
VIX | 15000 | 1.01% | 384.44 | 25644.2 | 105.32 | 7.9 | 97.42 |
SSI | 26700 | 1.52% | 716.83 | 26943.5 | 80.88 | 10.32 | 70.56 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MWG | 66700 | 0.3% | 316.63 | 4741.5 | 17.86 | 81.79 | -63.93 |
EIB | 23250 | -1.69% | 270.18 | 11524.5 | 0.02 | 45.04 | -45.02 |
DIG | 18400 | -1.08% | 162.71 | 8761.9 | 0.02 | 41.58 | -41.56 |
FTS | 40100 | 0.5% | 145.18 | 3592.3 | 1.69 | 36.47 | -34.78 |
KDH | 29700 | -1% | 52.65 | 1763.7 | 6.46 | 33.92 | -27.45 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page