| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHS | 18400 | 2.79% | 4.15 | 227.7 | 0.06 | 0 | 0.06 |
| SID | 14300 | -0.69% | 1.15 | 70.1 | 0 | 0 | 0 |
| CEO | 17700 | 2.31% | 1.14 | 64.7 | 0 | 0.09 | -0.09 |
| AAS | 8600 | 0% | 0.43 | 50 | 0 | 0 | 0 |
| NSH | 5500 | 3.77% | 0.22 | 40.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHS | 18400 | 2.79% | 4.15 | 227.7 | 0.06 | 0 | 0.06 |
| VGI | 95000 | 1.6% | 2.47 | 26 | 0 | 0 | 0 |
| SID | 14300 | -0.69% | 1.15 | 70.1 | 0 | 0 | 0 |
| CEO | 17700 | 2.31% | 1.14 | 64.7 | 0 | 0.09 | -0.09 |
| MBS | 20900 | 1.46% | 0.82 | 39.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VLG | 9300 | 10.71% | 0 | 0.1 | 0 | 0 | 0 |
| TTL | 9200 | 9.52% | 0 | 0.1 | 0 | 0 | 0 |
| HSL | 5720 | 6.92% | 0 | 0 | 0 | 0 | 0 |
| VVS | 121100 | 6.88% | 0 | 0 | 0 | 0 | 0 |
| CII | 21000 | 6.06% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PCF | 4400 | -8.33% | 0 | 1 | 0 | 0 | 0 |
| DCL | 38050 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| TNI | 4550 | -6.95% | 0 | 0 | 0 | 0 | 0 |
| VAF | 19400 | -6.73% | 0 | 0 | 0 | 0 | 0 |
| PNJ | 104900 | -4.64% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGS | 24400 | 1.67% | 0.32 | 13.1 | 0.08 | 0 | 0.08 |
| SHS | 18400 | 2.79% | 4.15 | 227.7 | 0.06 | 0 | 0.06 |
| DDV | 28800 | 0.7% | 0.11 | 3.8 | 0.05 | 0 | 0.05 |
| NTP | 57300 | 0.53% | 0.03 | 0.5 | 0.03 | 0 | 0.03 |
| PCF | 4400 | -8.33% | 0 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| QNS | 47600 | 0% | 0.51 | 10.8 | 0 | 0.27 | -0.27 |
| CEO | 17700 | 2.31% | 1.14 | 64.7 | 0 | 0.09 | -0.09 |
| PVS | 39400 | 0.25% | 0.35 | 8.9 | 0 | 0.03 | -0.03 |
| PCF | 4400 | -8.33% | 0 | 1 | 0 | 0 | 0 |
| DCL | 38050 | -6.97% | 0 | 0 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page