| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12000 | 2.56% | 1071.82 | 92228.5 | 101.04 | 26.34 | 74.7 |
| VIX | 12900 | 6.61% | 880.52 | 70731.8 | 118.67 | 90.46 | 28.21 |
| HPG | 20800 | 0.48% | 763.62 | 36967.6 | 207.54 | 284.83 | -77.29 |
| SSI | 23550 | 3.97% | 691.49 | 29879.1 | 62.65 | 56.57 | 6.08 |
| ACB | 22500 | 0.45% | 602.23 | 27165 | 50.12 | 65.74 | -15.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12000 | 2.56% | 1071.82 | 92228.5 | 101.04 | 26.34 | 74.7 |
| VIC | 214000 | 5.89% | 891.7 | 4235.4 | 207.88 | 166.93 | 40.94 |
| VIX | 12900 | 6.61% | 880.52 | 70731.8 | 118.67 | 90.46 | 28.21 |
| HPG | 20800 | 0.48% | 763.62 | 36967.6 | 207.54 | 284.83 | -77.29 |
| SSI | 23550 | 3.97% | 691.49 | 29879.1 | 62.65 | 56.57 | 6.08 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KHD | 22000 | 37.5% | 0 | 0.2 | 0 | 0 | 0 |
| RAT | 20000 | 17.65% | 0.02 | 0.8 | 0 | 0 | 0 |
| TMG | 62700 | 14.84% | 0.01 | 0.1 | 0 | 0 | 0 |
| BQP | 17200 | 14.67% | 0 | 0.2 | 0 | 0 | 0 |
| GVT | 81400 | 14.65% | 0.01 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MTP | 12600 | -14.29% | 0.03 | 2.1 | 0 | 0 | 0 |
| DBM | 25000 | -14.09% | 0.01 | 0.5 | 0 | 0 | 0 |
| BNW | 17600 | -13.73% | 0.01 | 0.3 | 0 | 0 | 0 |
| RIC | 6000 | -11.76% | 0.01 | 1.4 | 0 | 0 | 0 |
| DDG | 800 | -11.11% | 0.48 | 571.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12000 | 2.56% | 1071.82 | 92228.5 | 101.04 | 26.34 | 74.7 |
| LPB | 53300 | -2.02% | 157.13 | 2895 | 56.09 | 10.16 | 45.94 |
| VIC | 214000 | 5.89% | 891.7 | 4235.4 | 207.88 | 166.93 | 40.94 |
| FRT | 109000 | 3.81% | 82.06 | 788.6 | 46.72 | 9.64 | 37.09 |
| STB | 72000 | 1.41% | 464.47 | 6397.7 | 39.08 | 10.7 | 28.37 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 22050 | -1.34% | 462.73 | 20982.4 | 31.82 | 185.28 | -153.46 |
| TCB | 29250 | 0.86% | 491.42 | 16985.1 | 40.5 | 158.35 | -117.85 |
| VCB | 54000 | -0.18% | 398.11 | 7435.6 | 56.79 | 145.28 | -88.49 |
| VPB | 25000 | 0% | 472.21 | 19164.9 | 16.93 | 101.49 | -84.56 |
| TPB | 14000 | -0.71% | 217.54 | 15575.2 | 32.22 | 114.14 | -81.92 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page