| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11150 | 2.29% | 674.74 | 60782 | 55.31 | 59.93 | -4.61 |
| TPB | 13100 | 3.15% | 364.09 | 28240.4 | 56.64 | 15.38 | 41.25 |
| VIX | 13300 | -0.75% | 317.05 | 23884.2 | 9.46 | 26.73 | -17.26 |
| VCG | 15550 | 0.97% | 254.75 | 16181.8 | 12.93 | 6.79 | 6.14 |
| KDH | 15500 | -2.52% | 217.17 | 13990.4 | 50.83 | 67.79 | -16.96 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11150 | 2.29% | 674.74 | 60782 | 55.31 | 59.93 | -4.61 |
| VIC | 245200 | 1.32% | 426.47 | 1749.1 | 189.74 | 50.97 | 138.77 |
| TPB | 13100 | 3.15% | 364.09 | 28240.4 | 56.64 | 15.38 | 41.25 |
| FPT | 50900 | 0% | 330.96 | 6533 | 85.47 | 133.8 | -48.33 |
| VIX | 13300 | -0.75% | 317.05 | 23884.2 | 9.46 | 26.73 | -17.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMF | 322000 | 15% | 0.06 | 0.2 | 0.06 | 0 | 0.06 |
| VLW | 32200 | 15% | 0.01 | 0.2 | 0.01 | 0 | 0.01 |
| TRS | 29400 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| VUG | 30400 | 14.72% | 0.95 | 31.1 | 0 | 0 | 0 |
| TH1 | 6300 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBT | 8600 | -14.85% | 0.01 | 0.6 | 0 | 0 | 0 |
| VCX | 8100 | -14.74% | 0.01 | 0.9 | 0 | 0 | 0 |
| VAF | 17500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| HD8 | 5300 | -14.52% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 12600 | -14.29% | 0.05 | 3.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 245200 | 1.32% | 426.47 | 1749.1 | 189.74 | 50.97 | 138.77 |
| POW | 12700 | 1.6% | 119.02 | 9401.9 | 81.92 | 3.85 | 78.07 |
| VHM | 62500 | 0.81% | 176.2 | 2835.9 | 84.23 | 37.28 | 46.95 |
| HDB | 22500 | 0% | 275.89 | 12328.2 | 93.01 | 50.97 | 42.04 |
| TPB | 13100 | 3.15% | 364.09 | 28240.4 | 56.64 | 15.38 | 41.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 50900 | 0% | 330.96 | 6533 | 85.47 | 133.8 | -48.33 |
| NVL | 10550 | -2.76% | 135.79 | 12735.7 | 0.12 | 39.27 | -39.15 |
| ACB | 20600 | -0.48% | 188.76 | 9201.4 | 41.35 | 76.74 | -35.39 |
| MBB | 19400 | 0% | 158.4 | 8227.3 | 63.87 | 93.05 | -29.18 |
| STB | 68500 | -1.72% | 67.05 | 974.1 | 2.94 | 29.24 | -26.3 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page